Belgian Youngsters Abroad Leader Board
(Belgian Youngsters in the French Espoirs & USA College)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | ![]() ![]() | Small Forward | 210 |
2 | ![]() ![]() | Point Guard | 137 |
3 | ![]() ![]() | Forward/Center | 131 |
4 | ![]() ![]() | Power Forward | 129 |
5 | ![]() ![]() | Guard | 125 |
6 | ![]() ![]() | Power Forward | 124 |
7 | ![]() ![]() | Forward | 122 |
8 | ![]() ![]() | Power Forward | 115 |
9 | ![]() ![]() ![]() | Guard/Forward | 108 |
10 | ![]() ![]() | Forward | 108 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | ![]() ![]() | Forward | 20 |
2 | ![]() ![]() ![]() | Guard/Forward | 18 |
3 | ![]() ![]() | Power Forward | 16 |
4 | ![]() ![]() | Forward | 16 |
5 | ![]() ![]() | Forward/Center | 14 |
6 | ![]() ![]() | Power Forward | 14 |
7 | ![]() ![]() | Guard/Forward | 12 |
8 | ![]() ![]() | Shooting Guard | 12 |
9 | ![]() ![]() | Small Forward | 12 |
10 | ![]() ![]() ![]() | Center | 12 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 1512 |
2 | ![]() ![]() | Point Guard | 1493 |
3 | ![]() ![]() | Small Forward | 1393 |
4 | ![]() ![]() ![]() | Guard/Forward | 1360 |
5 | ![]() ![]() | Guard | 1176 |
6 | ![]() ![]() | Guard | 1140 |
7 | ![]() ![]() | Shooting Guard | 1069 |
8 | ![]() ![]() | Forward/Center | 996 |
9 | ![]() ![]() | Small Forward | 987 |
10 | ![]() ![]() | Forward/Center | 977 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() | Forward | 18.8 |
2 | ![]() ![]() ![]() | Guard/Forward | 15.3 |
3 | ![]() ![]() | Forward | 13.1 |
4 | ![]() ![]() | Power Forward | 12.8 |
5 | ![]() ![]() | Guard/Forward | 12.7 |
6 | ![]() ![]() ![]() | Guard/Forward | 12.6 |
7 | ![]() ![]() | Power Forward | 11.9 |
8 | ![]() ![]() | Power Forward | 11.7 |
9 | ![]() ![]() | Shooting Guard | 11.6 |
10 | ![]() ![]() | Guard | 11.3 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 1085 |
2 | ![]() ![]() | Power Forward | 650 |
3 | ![]() ![]() | Small Forward | 634 |
4 | ![]() ![]() ![]() | Center | 599 |
5 | ![]() ![]() | Forward | 581 |
6 | ![]() ![]() | Power Forward | 575 |
7 | ![]() ![]() | Small Forward | 568 |
8 | ![]() ![]() | Forward/Center | 510 |
9 | ![]() ![]() | Small Forward | 457 |
10 | ![]() ![]() | Power Forward | 416 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 8.3 |
2 | ![]() ![]() | Forward | 8.3 |
3 | ![]() ![]() | Power Forward | 7.9 |
4 | ![]() ![]() | Forward | 7.7 |
5 | ![]() ![]() ![]() | Center | 6.8 |
6 | ![]() ![]() | Small Forward | 6.5 |
7 | ![]() ![]() | Guard/Forward | 6.0 |
8 | ![]() ![]() | Center | 5.4 |
9 | ![]() ![]() | Forward/Center | 5.2 |
10 | ![]() ![]() | Forward/Center | 5.1 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 391 |
2 | ![]() ![]() | Point Guard | 323 |
3 | ![]() ![]() | Forward/Center | 298 |
4 | ![]() ![]() | Point Guard | 286 |
5 | ![]() ![]() | Guard | 250 |
6 | ![]() ![]() ![]() | Guard/Forward | 198 |
7 | ![]() ![]() | Shooting Guard | 194 |
8 | ![]() ![]() | Guard | 182 |
9 | ![]() ![]() | Power Forward | 170 |
10 | ![]() ![]() | Point Guard | 167 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 5.5 |
2 | ![]() ![]() | Point Guard | 4.7 |
3 | ![]() ![]() | Point Guard | 3.5 |
4 | ![]() ![]() ![]() | Guard/Forward | 3.4 |
5 | ![]() ![]() | Shooting Guard | 2.9 |
6 | ![]() ![]() | Point Guard | 2.9 |
7 | ![]() ![]() | Point Guard | 2.9 |
8 | ![]() ![]() | Guard/Forward | 2.6 |
9 | ![]() ![]() | Guard | 2.5 |
10 | ![]() ![]() | Guard/Forward | 2.4 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | ![]() ![]() | Guard | 154 |
2 | ![]() ![]() | Forward/Center | 147 |
3 | ![]() ![]() | Guard | 143 |
4 | ![]() ![]() | Power Forward | 142 |
5 | ![]() ![]() | Small Forward | 111 |
6 | ![]() ![]() | Small Forward | 104 |
7 | ![]() ![]() | Forward | 103 |
8 | ![]() ![]() | Shooting Guard | 102 |
9 | ![]() ![]() | Point Guard | 95 |
10 | ![]() ![]() | Point Guard | 89 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | ![]() ![]() | Shooting Guard | 2.2 |
2 | ![]() ![]() | Point Guard | 1.6 |
3 | ![]() ![]() | Guard | 1.4 |
4 | ![]() ![]() | Guard/Forward | 1.4 |
5 | ![]() ![]() ![]() | Guard/Forward | 1.4 |
6 | ![]() ![]() | Point Guard | 1.3 |
7 | ![]() ![]() | Forward | 1.2 |
8 | ![]() ![]() | Point Guard | 1.2 |
9 | ![]() ![]() | Guard | 1.2 |
10 | ![]() ![]() | Shooting Guard | 1.1 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 195 |
2 | ![]() ![]() | Forward/Center | 175 |
3 | ![]() ![]() | Power Forward | 92 |
4 | ![]() ![]() | Center | 86 |
5 | ![]() ![]() | Forward | 81 |
6 | ![]() ![]() | Small Forward | 78 |
7 | ![]() ![]() | Power Forward | 73 |
8 | ![]() ![]() | Center | 70 |
9 | ![]() ![]() | Guard | 63 |
10 | ![]() ![]() | Center | 62 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() | Forward | 2.3 |
2 | ![]() ![]() | Forward/Center | 1.9 |
3 | ![]() ![]() | Center | 1.4 |
4 | ![]() ![]() | Forward/Center | 1.3 |
5 | ![]() ![]() | Power Forward | 1.3 |
6 | ![]() ![]() | Forward | 1.0 |
7 | ![]() ![]() | Forward/Center | 0.9 |
8 | ![]() ![]() | Power Forward | 0.9 |
9 | ![]() ![]() | Center | 0.9 |
10 | ![]() ![]() | Small Forward | 0.8 |
-
€24.00 – €25.50