Belgians Abroad Leader Board
(Belgian Players in International Leagues (Regular Season & Playoffs) & European Competition)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 703 |
2 | ![]() ![]() | Point Guard | 619 |
3 | ![]() ![]() | Forward/Center | 454 |
4 | ![]() ![]() ![]() | Guard | 452 |
5 | ![]() ![]() | Point Guard | 434 |
6 | ![]() ![]() ![]() | Guard/Forward | 379 |
7 | ![]() ![]() | Center | 345 |
8 | ![]() ![]() ![]() | Power Forward | 329 |
9 | ![]() ![]() ![]() | Center | 284 |
10 | ![]() ![]() | Shooting Guard | 264 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | ![]() ![]() ![]() | Forward/Center | 21 |
2 | ![]() ![]() | Point Guard | 20 |
3 | ![]() ![]() ![]() | Forward/Center | 18 |
4 | ![]() ![]() ![]() | Guard/Forward | 18 |
5 | ![]() ![]() ![]() | Forward/Center | 18 |
6 | ![]() ![]() ![]() | Center | 17 |
7 | ![]() ![]() ![]() | Forward | 16 |
8 | ![]() ![]() ![]() ![]() | Small Forward | 16 |
9 | ![]() ![]() | Guard/Forward | 16 |
10 | ![]() ![]() ![]() | Power Forward | 16 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 5141 |
2 | ![]() ![]() | Point Guard | 4826 |
3 | ![]() ![]() | Forward/Center | 4767 |
4 | ![]() ![]() ![]() | Guard/Forward | 3790 |
5 | ![]() ![]() ![]() | Guard | 3672 |
6 | ![]() ![]() ![]() | Power Forward | 3412 |
7 | ![]() ![]() | Point Guard | 3397 |
8 | ![]() ![]() ![]() | Small Forward | 3210 |
9 | ![]() ![]() ![]() | Small Forward | 3065 |
10 | ![]() ![]() ![]() | Small Forward | 2679 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Forward/Center | 18.7 |
2 | ![]() ![]() ![]() | Guard/Forward | 17.6 |
3 | ![]() ![]() ![]() | Forward/Center | 17.5 |
4 | ![]() ![]() | Point Guard | 17.0 |
5 | ![]() ![]() ![]() | Guard/Forward | 16.4 |
6 | ![]() ![]() ![]() | Forward/Center | 16.2 |
7 | ![]() ![]() ![]() | Shooting Guard | 15.9 |
8 | ![]() ![]() | Guard/Forward | 15.7 |
9 | ![]() ![]() ![]() | Small Forward | 14.9 |
10 | ![]() ![]() ![]() | Center | 14.5 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 3420 |
2 | ![]() ![]() | Forward/Center | 3123 |
3 | ![]() ![]() ![]() | Power Forward | 2184 |
4 | ![]() ![]() | Center | 1498 |
5 | ![]() ![]() | Point Guard | 1387 |
6 | ![]() ![]() ![]() | Guard/Forward | 1236 |
7 | ![]() ![]() ![]() | Small Forward | 1067 |
8 | ![]() ![]() | Power Forward | 975 |
9 | ![]() ![]() ![]() | Center | 973 |
10 | ![]() ![]() | Center | 921 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Forward/Center | 12.0 |
2 | ![]() ![]() ![]() | Forward/Center | 8.2 |
3 | ![]() ![]() ![]() | Center | 8.1 |
4 | ![]() ![]() ![]() | Center | 7.5 |
5 | ![]() ![]() ![]() | Forward/Center | 7.5 |
6 | ![]() ![]() ![]() ![]() | Small Forward | 7.1 |
7 | ![]() ![]() ![]() | Power Forward | 7.0 |
8 | ![]() ![]() | Forward/Center | 6.9 |
9 | ![]() ![]() ![]() | Power Forward | 6.6 |
10 | ![]() ![]() ![]() | Center | 6.6 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 2037 |
2 | ![]() ![]() | Point Guard | 1196 |
3 | ![]() ![]() | Power Forward | 873 |
4 | ![]() ![]() | Guard | 843 |
5 | ![]() ![]() ![]() | Guard/Forward | 699 |
6 | ![]() ![]() | Point Guard | 696 |
7 | ![]() ![]() | Shooting Guard | 617 |
8 | ![]() ![]() ![]() | Guard | 612 |
9 | ![]() ![]() | Shooting Guard | 571 |
10 | ![]() ![]() ![]() | Power Forward | 548 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 5.5 |
2 | ![]() ![]() | Point Guard | 4.6 |
3 | ![]() ![]() | Point Guard | 4.4 |
4 | ![]() ![]() | Forward | 4.0 |
5 | ![]() ![]() ![]() | Point Guard | 3.9 |
6 | ![]() ![]() | Point Guard | 3.6 |
7 | ![]() ![]() | Guard | 3.5 |
8 | ![]() ![]() | Guard | 3.5 |
9 | ![]() ![]() | Point Guard | 3.4 |
10 | ![]() ![]() | Point Guard | 3.4 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 680 |
2 | ![]() ![]() ![]() | Power Forward | 461 |
3 | ![]() ![]() | Forward/Center | 450 |
4 | ![]() ![]() | Point Guard | 450 |
5 | ![]() ![]() ![]() | Guard | 411 |
6 | ![]() ![]() | Point Guard | 397 |
7 | ![]() ![]() | Guard | 320 |
8 | ![]() ![]() ![]() | Small Forward | 299 |
9 | ![]() ![]() | Point Guard | 286 |
10 | ![]() ![]() ![]() | Small Forward | 281 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Guard/Forward | 3.0 |
2 | ![]() ![]() ![]() | Guard/Forward | 2.7 |
3 | ![]() ![]() | Forward | 2.5 |
4 | ![]() ![]() | Shooting Guard | 2.3 |
5 | ![]() ![]() | Point Guard | 2.3 |
6 | ![]() ![]() ![]() | Forward | 2.3 |
7 | ![]() ![]() | Guard | 2.0 |
8 | ![]() ![]() | Point Guard | 2.0 |
9 | ![]() ![]() | Guard/Forward | 2.0 |
10 | ![]() ![]() | Guard/Forward | 2.0 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 438 |
2 | ![]() ![]() | Power Forward | 242 |
3 | ![]() ![]() | Center | 224 |
4 | ![]() ![]() ![]() | Center | 208 |
5 | ![]() ![]() ![]() | Power Forward | 192 |
6 | ![]() ![]() ![]() | Center | 186 |
7 | ![]() ![]() | Center | 176 |
8 | ![]() ![]() | Center | 165 |
9 | ![]() ![]() | Center | 98 |
10 | ![]() ![]() ![]() | Center | 92 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() ![]() | Center | 1.7 |
2 | ![]() ![]() | Forward/Center | 1.0 |
3 | ![]() ![]() | Guard/Forward | 1.0 |
4 | ![]() ![]() | Small Forward | 0.9 |
5 | ![]() ![]() | Center | 0.9 |
6 | ![]() ![]() | Forward/Center | 0.9 |
7 | ![]() ![]() | Center | 0.9 |
8 | ![]() ![]() | Power Forward | 0.8 |
9 | ![]() ![]() | Center | 0.8 |
10 | ![]() ![]() ![]() | Center | 0.7 |
-
€24.00 – €25.50