2021-'22 Regular Season Standings

Playoff Bracket

2021-’22 Top Performers
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | ![]() ![]() | ![]() | 23.4 |
2 | ![]() ![]() | ![]() | 21.2 |
3 | ![]() ![]() | ![]() | 19.6 |
4 | ![]() ![]() | ![]() | 18.0 |
5 | ![]() ![]() | ![]() | 17.5 |
Top Rebounders
Rank | Player | Team | RPG |
---|---|---|---|
1 | ![]() ![]() | ![]() | 9.6 |
2 | ![]() ![]() | ![]() | 9.5 |
3 | ![]() ![]() | ![]() | 9.4 |
4 | ![]() ![]() | ![]() | 9.4 |
5 | ![]() ![]() | ![]() | 9.3 |
Top Passers
Rank | Player | Team | APG |
---|---|---|---|
1 | ![]() ![]() | ![]() | 5.5 |
2 | ![]() ![]() | ![]() | 5.1 |
3 | ![]() ![]() | ![]() | 4.9 |
4 | ![]() ![]() | ![]() | 4.8 |
5 | ![]() ![]() | ![]() | 4.0 |
2021-’22 Team Stats
(Regular Season & Playoffs)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Guard | May 25, 1999 | 2 | 4.0 | 3.5 | 2.0 | 0.5 | 14.0 | 15 | 48.0 | 0.0 | 50.0 |
![]() ![]() | Forward | July 27, 2002 | 14 | 6.1 | 2.3 | 1.6 | 0.6 | 12.0 | 14 | 47.8 | 63.6 | 14.3 |
![]() ![]() | Power Forward | September 17, 1998 | 24 | 8.3 | 1.2 | 0.5 | 0.3 | 13.1 | 13 | 41.0 | 64.9 | 35.2 |
![]() ![]() | Guard/Forward | October 27, 2003 | 25 | 3.6 | 1.3 | 1.3 | 0.2 | 12.8 | 11 | 47.7 | 64.9 | 43.2 |
![]() ![]() | Center | May 11, 1999 | 25 | 5.5 | 0.6 | 0.7 | 0.9 | 6.2 | 10 | 62.1 | 50.0 | 0.0 |
![]() ![]() | Forward | June 7, 1999 | 2 | 5.5 | 1.0 | 1.0 | 0.5 | 10.0 | 10 | 35.0 | 66.7 | 36.4 |
![]() ![]() | Small Forward | May 11, 2000 | 4 | 9.3 | 1.0 | 0.8 | 0.3 | 9.5 | 7 | 34.0 | 40.0 | 0.0 |
![]() ![]() ![]() | Small Forward | May 24, 2000 | 2 | 2.0 | 0.0 | 2.5 | 1.5 | 7.5 | 7 | 60.0 | 33.3 | 50.0 |
![]() ![]() | Guard/Forward | June 26, 2000 | 2 | 2.0 | 1.0 | 0.5 | 0.0 | 5.5 | 6 | 40.0 | 0.0 | 50.0 |
![]() ![]() | Shooting Guard | January 30, 2003 | 25 | 1.7 | 1.5 | 1.3 | 0.2 | 8.6 | 5 | 35.9 | 61.8 | 24.8 |
![]() ![]() | Guard | May 25, 1999 | 5 | 2.4 | 1.6 | 1.2 | 0.2 | 12.0 | 5 | 41.8 | 47.1 | 27.3 |
![]() ![]() | Forward | July 10, 2002 | 12 | 3.2 | 1.2 | 0.6 | 0.0 | 3.6 | 5 | 32.7 | 50.0 | 33.3 |
![]() ![]() | Forward | May 15, 2003 | 10 | 1.8 | 0.7 | 0.5 | 0.0 | 5.0 | 5 | 51.4 | 90.9 | 44.4 |
![]() ![]() | Shooting Guard | February 18, 2001 | 7 | 2.1 | 1.7 | 0.9 | 0.0 | 6.6 | 4 | 33.3 | 64.3 | 24.1 |
![]() ![]() | Guard | July 16, 2002 | 3 | 1.0 | 0.3 | 0.0 | 0.0 | 3.0 | 3 | 50.0 | 66.7 | 25.0 |
![]() ![]() | Center | June 7, 2004 | 21 | 2.2 | 0.5 | 0.4 | 0.1 | 2.7 | 3 | 39.3 | 58.3 | 31.3 |
![]() ![]() | Forward | November 16, 2004 | 9 | 1.4 | 0.8 | 0.8 | 0.0 | 5.2 | 3 | 39.6 | 55.6 | 25.0 |
![]() ![]() | Guard | February 4, 2005 | 8 | 1.1 | 0.4 | 0.3 | 0.0 | 2.8 | 3 | 64.7 | 0.0 | 0.0 |
![]() ![]() | Forward | August 12, 2001 | 21 | 2.3 | 0.8 | 1.0 | 0.2 | 3.0 | 3 | 28.2 | 66.7 | 22.5 |
![]() ![]() | Center | July 24, 2002 | 16 | 1.9 | 0.3 | 0.4 | 0.1 | 3.3 | 2 | 31.6 | 66.7 | 31.6 |
![]() ![]() | Guard | February 24, 2001 | 7 | 0.7 | 0.3 | 0.3 | 0.1 | 1.4 | 2 | 62.5 | 0.0 | 0.0 |
![]() ![]() | Point Guard | August 20, 2004 | 12 | 2.2 | 1.3 | 0.3 | 0.1 | 5.5 | 2 | 26.0 | 88.9 | 18.8 |
![]() ![]() | Forward | May 22, 2001 | 12 | 1.0 | 0.3 | 0.3 | 0.1 | 1.1 | 1 | 27.3 | 0.0 | 12.5 |
![]() ![]() | Center | February 4, 2002 | 4 | 2.5 | 1.0 | 0.3 | 0.0 | 0.5 | 1 | 14.3 | 0.0 | 0.0 |
![]() ![]() | Power Forward | March 10, 2001 | 6 | 1.3 | 0.2 | 0.0 | 0.0 | 1.0 | 0 | 15.4 | 50.0 | 14.3 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | July 22, 1994 | 10 | 8.6 | 1.4 | 1.8 | 0.3 | 14.5 | 19 | 53.7 | 76.9 | 23.1 |
![]() ![]() | Guard/Forward | January 2, 1998 | 27 | 5.9 | 1.2 | 1.2 | 0.1 | 16.2 | 13 | 38.5 | 73.6 | 24.0 |
![]() ![]() | Guard | December 23, 1997 | 26 | 4.1 | 2.2 | 1.4 | 0.0 | 13.7 | 13 | 47.1 | 67.0 | 36.9 |
![]() ![]() | Small Forward | August 16, 1993 | 8 | 6.6 | 0.8 | 1.6 | 0.6 | 13.6 | 13 | 43.5 | 70.4 | 29.4 |
![]() ![]() | Forward | July 30, 1995 | 6 | 4.0 | 0.3 | 2.0 | 0.5 | 10.2 | 7 | 38.3 | 48.0 | 18.8 |
![]() ![]() | Point Guard | April 26, 1992 | 22 | 3.5 | 2.7 | 1.0 | 0.1 | 11.0 | 6 | 29.8 | 57.4 | 24.8 |
![]() ![]() | Forward | January 14, 2000 | 26 | 3.0 | 0.4 | 0.5 | 0.2 | 6.1 | 5 | 38.2 | 77.8 | 20.3 |
![]() ![]() | Guard/Forward | March 2, 1992 | 25 | 2.2 | 0.8 | 1.0 | 0.0 | 6.1 | 5 | 36.0 | 80.8 | 29.3 |
![]() ![]() | Forward | October 23, 2003 | 7 | 2.6 | 0.4 | 0.3 | 0.1 | 4.3 | 5 | 48.0 | 62.5 | 100.0 |
![]() ![]() | Guard | July 5, 2002 | 10 | 2.4 | 0.2 | 0.8 | 0.0 | 2.0 | 4 | 47.1 | 50.0 | 33.3 |
![]() ![]() | Guard | May 1, 1997 | 8 | 2.3 | 0.1 | 0.5 | 0.0 | 5.0 | 4 | 63.2 | 75.0 | 50.0 |
![]() ![]() | Shooting Guard | June 7, 1999 | 19 | 1.5 | 0.6 | 0.6 | 0.1 | 3.6 | 4 | 48.1 | 61.5 | 10.0 |
![]() ![]() | Forward | May 28, 1996 | 9 | 2.8 | 0.1 | 0.2 | 0.2 | 3.0 | 2 | 31.4 | 27.3 | 28.6 |
![]() ![]() | Point Guard | March 13, 1999 | 11 | 1.7 | 1.3 | 0.9 | 0.0 | 3.9 | 2 | 28.3 | 64.3 | 23.5 |
![]() ![]() | Forward | June 20, 2005 | 12 | 1.0 | 0.1 | 0.4 | 0.0 | 1.3 | 2 | 35.3 | 100.0 | 25.0 |
![]() ![]() | Forward | September 30, 2004 | 10 | 1.3 | 0.1 | 0.6 | 0.1 | 2.2 | 2 | 28.6 | 64.3 | 9.1 |
![]() ![]() | Power Forward | November 10, 1993 | 4 | 2.3 | 0.0 | 0.3 | 0.3 | 1.3 | 1 | 22.2 | 33.3 | 0.0 |
![]() ![]() | Forward | November 5, 2000 | 4 | 0.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 100.0 | 0.0 | 0.0 |
![]() ![]() | Forward | December 19, 2005 | 4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 33.3 | 0.0 | 0.0 |
![]() ![]() | Forward | October 1, 2004 | 6 | 0.2 | 0.2 | 0.2 | 0.0 | 1.0 | 0 | 20.0 | 100.0 | 20.0 |
![]() ![]() | Forward | November 3, 2005 | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | -1 | 16.7 | 0.0 | 0.0 |
![]() ![]() | Forward | October 25, 2002 | 2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -2 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | April 12, 2000 | 2 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | -3 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | March 1, 1993 | 27 | 9.4 | 1.8 | 0.4 | 0.1 | 17.1 | 20 | 50.6 | 79.6 | 40.8 |
![]() ![]() | Small Forward | March 1, 1993 | 27 | 9.1 | 3.7 | 0.8 | 0.2 | 17.5 | 20 | 42.0 | 81.9 | 33.2 |
![]() ![]() | Forward/Center | September 9, 1988 | 18 | 4.9 | 1.8 | 0.8 | 0.4 | 13.2 | 12 | 42.3 | 79.2 | 29.1 |
![]() ![]() | Center | March 3, 1992 | 26 | 5.2 | 0.8 | 0.3 | 0.4 | 8.0 | 8 | 57.3 | 51.1 | 0.0 |
![]() ![]() | Guard | January 25, 1996 | 20 | 2.0 | 2.9 | 0.7 | 0.2 | 10.1 | 7 | 34.6 | 83.3 | 26.3 |
![]() ![]() | Guard/Forward | February 21, 1998 | 27 | 2.3 | 1.4 | 0.8 | 0.0 | 4.4 | 5 | 54.7 | 46.9 | 14.3 |
![]() ![]() | Guard | July 20, 2000 | 17 | 1.1 | 2.1 | 0.4 | 0.0 | 8.0 | 5 | 35.6 | 91.7 | 35.3 |
![]() ![]() | Point Guard | April 25, 1995 | 27 | 1.8 | 2.0 | 0.4 | 0.0 | 3.9 | 4 | 33.0 | 60.0 | 32.9 |
![]() ![]() | Guard/Forward | July 22, 1996 | 23 | 1.0 | 0.4 | 0.3 | 0.1 | 4.4 | 3 | 46.0 | 69.2 | 21.4 |
![]() ![]() | Forward/Center | June 2, 1980 | 9 | 1.3 | 0.1 | 0.2 | 0.1 | 2.0 | 2 | 43.8 | 66.7 | 0.0 |
![]() ![]() | Guard | June 3, 1981 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | March 30, 2001 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Guard/Forward | July 31, 2000 | 28 | 5.8 | 3.1 | 1.2 | 0.1 | 12.3 | 16 | 50.9 | 71.9 | 32.3 |
![]() ![]() | Forward | June 6, 1993 | 31 | 5.1 | 1.5 | 1.1 | 0.7 | 14.8 | 14 | 43.8 | 75.3 | 36.2 |
![]() ![]() | Forward/Center | April 14, 1993 | 30 | 5.8 | 0.6 | 0.6 | 1.0 | 13.5 | 13 | 49.7 | 69.7 | 23.0 |
![]() ![]() | Forward/Center | March 6, 1995 | 32 | 6.8 | 0.8 | 0.6 | 0.3 | 10.6 | 12 | 49.0 | 74.0 | 31.4 |
![]() ![]() | Shooting Guard | March 30, 1987 | 31 | 3.2 | 1.6 | 1.0 | 0.1 | 8.4 | 10 | 50.3 | 85.5 | 49.3 |
![]() ![]() | Forward | December 11, 1990 | 30 | 4.0 | 1.6 | 1.2 | 0.3 | 7.8 | 10 | 49.4 | 69.1 | 41.8 |
![]() ![]() | Guard | February 13, 1995 | 33 | 2.7 | 2.7 | 1.4 | 0.1 | 8.2 | 8 | 40.9 | 68.2 | 32.4 |
![]() ![]() | Point Guard | March 24, 1988 | 31 | 1.4 | 1.1 | 0.8 | 0.1 | 6.0 | 6 | 45.2 | 64.7 | 47.1 |
![]() ![]() | Forward | June 12, 1986 | 23 | 2.8 | 0.5 | 0.7 | 0.1 | 3.7 | 4 | 31.5 | 69.4 | 36.8 |
![]() ![]() | Guard | February 6, 2002 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 3 | 100.0 | 100.0 | 0.0 |
![]() ![]() | Guard/Forward | November 2, 2002 | 25 | 0.7 | 0.6 | 0.4 | 0.0 | 2.2 | 2 | 59.0 | 43.8 | 23.1 |
![]() ![]() | Guard/Forward | April 14, 1988 | 8 | 1.4 | 0.1 | 0.4 | 0.0 | 2.4 | 2 | 35.3 | 83.3 | 40.0 |
![]() ![]() | Guard | January 18, 2001 | 10 | 0.4 | 0.2 | 0.2 | 0.0 | 1.1 | 1 | 23.1 | 100.0 | 20.0 |
![]() ![]() | Center | April 23, 2001 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Center | December 8, 1992 | 25 | 6.7 | 0.6 | 0.7 | 0.6 | 10.1 | 12 | 56.6 | 57.4 | 0.0 |
![]() ![]() | Point Guard | April 6, 1991 | 28 | 4.8 | 5.3 | 2.4 | 0.0 | 7.9 | 12 | 35.0 | 73.3 | 11.1 |
![]() ![]() | Guard/Forward | November 10, 1993 | 26 | 5.1 | 1.0 | 1.2 | 0.0 | 16.3 | 12 | 39.9 | 67.0 | 32.2 |
![]() ![]() | Guard/Forward | February 22, 1988 | 20 | 5.2 | 0.9 | 1.4 | 0.1 | 10.7 | 10 | 36.3 | 88.4 | 32.7 |
![]() ![]() | Power Forward | June 23, 1995 | 2 | 4.0 | 1.0 | 0.5 | 0.5 | 10.5 | 9 | 43.8 | 100.0 | 20.0 |
![]() ![]() | Forward | March 23, 1993 | 16 | 4.6 | 0.9 | 1.5 | 0.0 | 7.3 | 9 | 45.6 | 66.7 | 36.8 |
![]() ![]() | Guard | January 25, 1991 | 25 | 3.5 | 2.8 | 0.9 | 0.0 | 9.6 | 9 | 36.4 | 76.3 | 29.7 |
![]() ![]() | Forward | April 7, 1995 | 8 | 5.3 | 0.1 | 0.9 | 0.1 | 4.6 | 8 | 42.9 | 87.5 | 0.0 |
![]() ![]() ![]() | Small Forward | February 25, 1991 | 13 | 4.8 | 1.3 | 0.7 | 0.1 | 9.6 | 8 | 39.5 | 61.5 | 33.3 |
![]() ![]() | Center | November 17, 1994 | 9 | 5.3 | 0.6 | 0.6 | 0.1 | 4.0 | 6 | 34.3 | 85.7 | 0.0 |
![]() ![]() ![]() | Forward | November 28, 1999 | 8 | 3.5 | 0.5 | 0.5 | 0.1 | 6.9 | 6 | 42.0 | 70.0 | 33.3 |
![]() ![]() | Forward | June 30, 1995 | 6 | 4.8 | 0.2 | 0.3 | 0.2 | 8.8 | 5 | 39.6 | 54.5 | 35.7 |
![]() ![]() | Guard | June 3, 1998 | 17 | 2.4 | 1.2 | 0.7 | 0.0 | 3.4 | 5 | 38.0 | 76.0 | 9.1 |
![]() ![]() | Forward/Center | March 16, 1995 | 17 | 2.2 | 0.1 | 0.2 | 0.2 | 2.9 | 3 | 42.5 | 71.4 | 0.0 |
![]() ![]() | Forward | February 3, 2000 | 15 | 1.1 | 0.5 | 0.2 | 0.1 | 2.5 | 1 | 31.9 | 66.7 | 17.6 |
![]() ![]() | Guard | September 13, 2000 | 10 | 1.0 | 0.0 | 0.4 | 0.3 | 0.8 | 1 | 36.4 | 0.0 | 0.0 |
![]() ![]() | Forward | October 1, 1996 | 4 | 2.0 | 0.0 | 0.3 | 0.0 | 2.3 | 1 | 18.2 | 75.0 | 22.2 |
![]() ![]() | Guard | November 26, 1998 | 7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0 | 50.0 | 0.0 | 50.0 |
![]() ![]() | Guard | February 19, 2004 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | February 5, 1997 | 18 | 5.1 | 2.1 | 2.1 | 0.1 | 20.0 | 19 | 48.2 | 79.5 | 40.8 |
![]() ![]() | Forward/Center | November 3, 1993 | 26 | 9.0 | 1.4 | 0.6 | 0.8 | 16.5 | 19 | 49.1 | 75.3 | 42.5 |
![]() ![]() | Shooting Guard | November 8, 1990 | 31 | 4.4 | 3.0 | 1.5 | 0.0 | 4.9 | 9 | 42.7 | 66.0 | 19.5 |
![]() ![]() | Guard | October 26, 1996 | 29 | 3.3 | 2.2 | 1.0 | 0.0 | 11.9 | 9 | 36.5 | 81.9 | 31.2 |
![]() ![]() | Forward/Center | April 29, 1985 | 27 | 5.6 | 1.4 | 0.6 | 0.3 | 5.4 | 9 | 53.1 | 68.8 | 33.3 |
![]() ![]() | Small Forward | September 5, 1983 | 23 | 3.7 | 1.1 | 0.5 | 0.0 | 9.4 | 7 | 43.5 | 68.8 | 27.0 |
![]() ![]() | Forward | August 3, 2000 | 21 | 4.5 | 0.5 | 0.6 | 0.1 | 5.0 | 7 | 39.3 | 53.3 | 27.3 |
![]() ![]() | Guard/Forward | April 19, 1996 | 7 | 3.9 | 0.1 | 0.4 | 0.1 | 7.3 | 7 | 39.6 | 100.0 | 37.9 |
![]() ![]() | Forward | October 22, 1995 | 31 | 4.3 | 1.0 | 0.6 | 0.0 | 5.1 | 6 | 37.5 | 54.2 | 40.0 |
![]() ![]() | Guard | November 4, 2001 | 24 | 1.3 | 1.2 | 0.7 | 0.1 | 7.4 | 5 | 39.0 | 64.5 | 38.7 |
![]() ![]() | Center | April 28, 1982 | 28 | 2.2 | 0.3 | 0.2 | 0.0 | 4.1 | 3 | 31.9 | 73.1 | 25.3 |
![]() ![]() | Guard | September 5, 2005 | 12 | 1.3 | 0.3 | 0.3 | 0.0 | 2.4 | 2 | 45.8 | 100.0 | 33.3 |
![]() ![]() | Guard | November 16, 2001 | 15 | 0.8 | 0.6 | 0.4 | 0.0 | 2.2 | 2 | 36.4 | 80.0 | 45.5 |
![]() ![]() | Guard | October 30, 1997 | 11 | 0.8 | 0.5 | 0.5 | 0.0 | 1.3 | 1 | 33.3 | 50.0 | 50.0 |
![]() ![]() | Forward | February 2, 2005 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | May 20, 2003 | 25 | 7.6 | 2.2 | 1.1 | 0.6 | 12.3 | 15 | 51.0 | 46.5 | 29.7 |
![]() ![]() | Point Guard | June 6, 2003 | 21 | 4.6 | 5.0 | 1.7 | 0.0 | 15.2 | 15 | 42.8 | 65.9 | 30.5 |
![]() ![]() | Center | May 17, 2004 | 18 | 4.1 | 0.4 | 0.6 | 1.0 | 9.3 | 11 | 63.2 | 73.2 | 33.3 |
![]() ![]() | Guard/Forward | December 21, 2001 | 28 | 3.7 | 1.5 | 1.0 | 0.4 | 10.7 | 10 | 45.0 | 67.7 | 28.1 |
![]() ![]() | Point Guard | May 3, 2000 | 29 | 3.3 | 2.3 | 1.2 | 0.0 | 9.3 | 9 | 41.6 | 75.0 | 34.4 |
![]() ![]() | Forward/Center | May 23, 1992 | 19 | 3.1 | 0.6 | 0.5 | 0.0 | 6.8 | 7 | 52.9 | 70.4 | 30.0 |
![]() ![]() | Forward | September 22, 1996 | 31 | 3.5 | 1.6 | 0.9 | 0.0 | 7.6 | 6 | 34.5 | 67.7 | 30.1 |
![]() ![]() | Forward | February 19, 2003 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 8.0 | 6 | 50.0 | 0.0 | 66.7 |
![]() ![]() | Point Guard | April 7, 2003 | 32 | 1.7 | 1.5 | 0.7 | 0.0 | 5.6 | 5 | 40.4 | 60.0 | 38.9 |
![]() ![]() | Guard/Forward | August 13, 1989 | 32 | 2.5 | 0.8 | 0.5 | 0.1 | 7.1 | 5 | 29.5 | 77.4 | 32.4 |
![]() ![]() | Center | October 22, 1994 | 31 | 2.8 | 0.7 | 0.4 | 0.3 | 4.6 | 5 | 44.2 | 58.7 | 11.1 |
![]() ![]() | Power Forward | April 19, 1989 | 31 | 3.5 | 0.7 | 0.4 | 0.0 | 1.3 | 4 | 38.2 | 48.4 | 0.0 |
![]() ![]() | Forward | July 25, 1986 | 7 | 2.7 | 0.6 | 0.6 | 0.0 | 2.1 | 4 | 36.8 | 25.0 | 0.0 |
![]() ![]() | Shooting Guard | August 6, 1992 | 31 | 2.4 | 0.5 | 0.6 | 0.1 | 4.4 | 3 | 29.5 | 80.0 | 31.3 |
![]() ![]() | Forward | October 19, 1990 | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 | 2 | 33.3 | 0.0 | 100.0 |
![]() ![]() | Small Forward | June 5, 2001 | 4 | 0.8 | 0.0 | 0.0 | 0.0 | 1.5 | 1 | 33.3 | 0.0 | 33.3 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | December 11, 2001 | 26 | 6.5 | 2.3 | 2.3 | 0.2 | 13.7 | 17 | 54.0 | 61.8 | 30.4 |
![]() ![]() | Guard | August 2, 2000 | 22 | 5.4 | 1.9 | 1.1 | 0.1 | 13.5 | 15 | 57.4 | 69.7 | 32.4 |
![]() ![]() | Small Forward | April 26, 1999 | 22 | 4.5 | 1.9 | 2.5 | 0.5 | 12.7 | 14 | 45.8 | 79.5 | 35.2 |
![]() ![]() | Forward/Center | June 7, 2001 | 6 | 8.0 | 1.2 | 0.7 | 0.8 | 9.3 | 12 | 65.7 | 38.5 | 0.0 |
![]() ![]() | Power Forward | May 7, 2001 | 28 | 4.4 | 1.8 | 1.5 | 0.4 | 9.1 | 11 | 45.3 | 78.7 | 28.1 |
![]() ![]() | Guard | November 3, 1997 | 23 | 2.7 | 2.8 | 1.1 | 0.0 | 6.6 | 9 | 51.4 | 82.2 | 9.1 |
![]() ![]() | Point Guard | May 19, 1998 | 25 | 2.3 | 2.2 | 0.8 | 0.0 | 9.4 | 8 | 42.1 | 78.7 | 38.6 |
![]() ![]() | Guard | May 21, 1999 | 29 | 2.7 | 2.1 | 1.3 | 0.0 | 8.8 | 8 | 39.6 | 71.7 | 33.0 |
![]() ![]() | Power Forward | April 26, 1998 | 24 | 4.0 | 1.3 | 0.4 | 0.2 | 9.4 | 7 | 39.3 | 56.0 | 29.1 |
![]() ![]() | Forward/Center | June 21, 2001 | 24 | 4.3 | 0.7 | 0.2 | 0.1 | 4.3 | 6 | 45.9 | 74.3 | 0.0 |
![]() ![]() | Forward/Center | January 11, 1999 | 16 | 2.4 | 0.7 | 0.7 | 0.1 | 4.4 | 5 | 50.9 | 57.9 | 100.0 |
![]() ![]() | Guard | May 22, 2004 | 3 | 2.0 | 0.3 | 0.0 | 0.3 | 2.7 | 4 | 66.7 | 0.0 | 0.0 |
![]() ![]() | Forward | July 3, 2004 | 3 | 0.0 | 0.7 | 0.3 | 0.0 | 2.0 | 2 | 66.7 | 0.0 | 66.7 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | September 13, 1997 | 31 | 9.5 | 1.7 | 0.5 | 0.1 | 22.8 | 22 | 53.6 | 75.3 | 42.7 |
![]() ![]() | Power Forward | March 9, 1999 | 31 | 9.5 | 2.2 | 1.4 | 0.6 | 12.9 | 19 | 56.9 | 63.5 | 6.7 |
![]() ![]() | Guard | January 8, 1998 | 25 | 4.4 | 2.6 | 1.8 | 0.4 | 15.4 | 13 | 44.1 | 68.4 | 20.6 |
![]() ![]() | Point Guard | July 21, 1991 | 30 | 3.6 | 2.0 | 0.6 | 0.1 | 5.1 | 7 | 41.7 | 60.7 | 42.9 |
![]() ![]() | Forward/Center | December 23, 1997 | 15 | 5.3 | 0.7 | 0.6 | 0.3 | 5.8 | 7 | 37.7 | 70.8 | 38.7 |
![]() ![]() | Forward | March 6, 1989 | 23 | 2.4 | 1.2 | 0.3 | 0.1 | 5.7 | 6 | 45.9 | 61.5 | 39.3 |
![]() ![]() | Forward | July 10, 1991 | 30 | 1.8 | 1.8 | 0.5 | 0.1 | 8.2 | 5 | 32.9 | 65.2 | 32.0 |
![]() ![]() | Point Guard | September 1, 1990 | 25 | 1.7 | 1.1 | 0.4 | 0.0 | 5.2 | 4 | 29.8 | 80.0 | 32.4 |
![]() ![]() ![]() | Guard/Forward | December 1, 1998 | 26 | 1.8 | 0.7 | 0.3 | 0.0 | 2.5 | 3 | 32.2 | 90.9 | 31.8 |
![]() ![]() | Guard/Forward | April 25, 2003 | 26 | 1.3 | 0.5 | 0.2 | 0.0 | 2.0 | 2 | 37.3 | 70.0 | 41.2 |
![]() ![]() | Forward | June 28, 1995 | 20 | 1.4 | 0.5 | 0.4 | 0.0 | 3.1 | 2 | 31.2 | 100.0 | 20.5 |
![]() ![]() | Guard | July 21, 2004 | 5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | January 3, 2002 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0 | 50.0 | 0.0 | 0.0 |
![]() ![]() | Forward | August 3, 2004 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | July 24, 1990 | 22 | 7.8 | 2.2 | 0.6 | 1.2 | 14.2 | 17 | 48.6 | 55.7 | 31.5 |
![]() ![]() | Guard/Forward | April 27, 1985 | 22 | 7.0 | 2.9 | 1.1 | 0.0 | 12.7 | 15 | 52.0 | 67.0 | 29.7 |
![]() ![]() | Power Forward | March 2, 1991 | 27 | 6.4 | 1.3 | 1.4 | 0.3 | 11.7 | 14 | 48.2 | 72.9 | 31.8 |
![]() ![]() | Guard | January 28, 1988 | 7 | 3.0 | 3.1 | 1.3 | 0.0 | 15.7 | 10 | 34.3 | 64.5 | 37.0 |
![]() ![]() | Guard | June 5, 1982 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 11.0 | 9 | 57.1 | 0.0 | 75.0 |
![]() ![]() | Point Guard | February 22, 2000 | 17 | 4.1 | 3.1 | 0.6 | 0.2 | 11.7 | 9 | 37.4 | 68.9 | 22.2 |
![]() ![]() | Guard/Forward | March 16, 1989 | 10 | 3.6 | 2.1 | 0.8 | 0.0 | 9.9 | 8 | 35.8 | 88.0 | 18.8 |
![]() ![]() | Power Forward | April 26, 1997 | 23 | 3.3 | 1.0 | 0.9 | 0.2 | 9.1 | 8 | 40.9 | 73.9 | 36.0 |
