1989-'90 Regular Season Standings

European Competitions

Playoff Bracket

1989-'90 Season Awards

1989-’90 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 32.8 |
![]() ![]() ![]() | Mechelen | 31.5 |
![]() ![]() | ![]() | 27.2 |
![]() ![]() | ![]() | 26.1 |
![]() ![]() | ![]() | 26.0 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() ![]() | ![]() | 14.9 |
![]() ![]() | ![]() | 14.8 |
![]() ![]() | ![]() | 14.7 |
![]() ![]() | BBC Gent | 14.6 |
![]() ![]() | ![]() | 13.1 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 6.7 |
![]() ![]() | ![]() | 5.4 |
![]() ![]() | ![]() | 5.0 |
![]() ![]() | Mechelen | 4.5 |
![]() ![]() | ![]() | 4.3 |
1989-’90 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Guard/Forward | January 1, 1966 | 20 | 5.3 | 2.1 | 2.3 | 0.2 | 23.3 | 23 | 57.7 | 79.6 | 31.4 |
![]() ![]() | Forward | July 26, 1963 | 4 | 12.0 | 2.5 | 2.8 | 0.3 | 19.8 | 22 | 46.4 | 60.9 | 50.0 |
![]() ![]() ![]() | Center | December 2, 1959 | 18 | 10.6 | 0.8 | 1.2 | 0.8 | 16.1 | 22 | 56.6 | 82.4 | 0.0 |
![]() ![]() | Guard | January 5, 1964 | 3 | 5.0 | 1.7 | 1.7 | 0.7 | 25.7 | 20 | 48.3 | 80.0 | 50.0 |
![]() ![]() | Forward | June 6, 2021 | 7 | 9.1 | 0.9 | 0.7 | 0.3 | 9.4 | 13 | 45.2 | 71.4 | 0.0 |
![]() ![]() | Forward | January 6, 1963 | 26 | 4.7 | 0.6 | 1.4 | 0.3 | 10.7 | 12 | 59.5 | 76.3 | 50.0 |
![]() ![]() | Forward | October 1, 1960 | 26 | 3.2 | 0.5 | 1.4 | 0.3 | 13.8 | 12 | 54.5 | 72.0 | 14.3 |
![]() ![]() | Guard/Forward | December 22, 1962 | 26 | 3.2 | 1.2 | 2.5 | 0.2 | 11.2 | 10 | 42.9 | 63.3 | 31.8 |
![]() ![]() | Center | September 25, 1968 | 26 | 3.8 | 0.0 | 0.9 | 1.3 | 3.4 | 7 | 46.8 | 64.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | January 1, 1964 | 26 | 8.8 | 0.2 | 2.3 | 0.9 | 26.0 | 24 | 52.4 | 72.5 | 34.9 |
![]() ![]() | Forward | June 6, 2021 | 26 | 13.1 | 0.4 | 1.9 | 0.8 | 19.7 | 23 | 53.0 | 60.6 | 28.6 |
![]() ![]() | Shooting Guard | January 1, 1959 | 26 | 1.8 | 0.4 | 0.8 | 0.1 | 12.1 | 8 | 45.6 | 88.2 | 37.8 |
![]() ![]() | Guard | January 1, 1970 | 26 | 1.5 | 1.3 | 1.5 | 0.0 | 6.0 | 5 | 45.7 | 62.5 | 44.6 |
![]() ![]() | Forward/Center | January 1, 1966 | 26 | 3.0 | 0.1 | 0.9 | 0.0 | 3.6 | 5 | 48.7 | 70.4 | 0.0 |
![]() ![]() | Guard/Forward | February 3, 1966 | 26 | 1.2 | 0.4 | 1.3 | 0.2 | 5.2 | 3 | 35.9 | 57.9 | 28.4 |
![]() ![]() | Small Forward | July 13, 1961 | 26 | 1.3 | 0.1 | 0.9 | 0.1 | 2.8 | 3 | 39.4 | 85.7 | 56.3 |
![]() ![]() | Forward | April 28, 1960 | 26 | 0.3 | 0.0 | 0.2 | 0.0 | 1.5 | 1 | 42.4 | 71.4 | 37.5 |
![]() ![]() | Forward | May 28, 1971 | 26 | 0.2 | 0.0 | 0.1 | 0.0 | 0.9 | 1 | 39.1 | 0.0 | 55.6 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | June 11, 1959 | 15 | 11.5 | 2.4 | 1.7 | 0.8 | 22.6 | 30 | 79.3 | 68.1 | 13.3 |
![]() ![]() | Forward | February 20, 1965 | 12 | 6.7 | 1.5 | 0.8 | 1.3 | 21.2 | 21 | 52.5 | 80.0 | 38.5 |
![]() ![]() | Center | January 1, 1962 | 26 | 5.0 | 1.0 | 1.0 | 0.4 | 14.5 | 14 | 52.1 | 79.7 | 38.9 |
![]() ![]() | Forward | January 1, 1961 | 26 | 6.7 | 1.2 | 0.7 | 1.0 | 12.0 | 13 | 48.3 | 69.5 | 66.7 |
![]() ![]() | Center | June 12, 1959 | 11 | 8.3 | 0.5 | 0.5 | 1.0 | 9.4 | 12 | 41.9 | 58.3 | 25.0 |
![]() ![]() | Forward/Center | August 19, 1964 | 14 | 3.2 | 0.4 | 0.4 | 0.7 | 7.9 | 8 | 48.4 | 70.4 | 0.0 |
![]() ![]() | Forward | January 1, 1960 | 26 | 1.9 | 1.5 | 1.0 | 0.2 | 6.2 | 6 | 49.3 | 53.3 | 0.0 |
![]() ![]() | Guard | April 23, 1964 | 26 | 1.3 | 1.1 | 1.2 | 0.1 | 5.8 | 6 | 44.1 | 87.5 | 45.0 |
![]() ![]() | Guard/Forward | January 1, 1962 | 26 | 1.5 | 0.8 | 1.4 | 0.0 | 6.2 | 5 | 41.8 | 61.1 | 36.5 |
![]() ![]() | Point Guard | January 1, 1954 | 26 | 1.2 | 0.7 | 1.3 | 0.1 | 2.9 | 3 | 43.8 | 90.5 | 16.7 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward/Center | June 6, 2021 | 26 | 10.4 | 2.3 | 0.5 | 2.2 | 20.3 | 23 | 45.6 | 79.2 | 44.0 |
![]() ![]() | Center | October 30, 1964 | 21 | 4.7 | 1.7 | 1.5 | 0.9 | 20.1 | 20 | 60.3 | 76.5 | 33.3 |
![]() ![]() | Forward | June 6, 2021 | 5 | 8.0 | 1.6 | 0.6 | 0.6 | 16.0 | 19 | 60.3 | 37.5 | 50.0 |
![]() ![]() | Point Guard | March 16, 1963 | 26 | 4.5 | 4.3 | 2.2 | 0.2 | 12.2 | 13 | 42.0 | 71.4 | 40.4 |
![]() ![]() | Guard/Forward | January 1, 1962 | 26 | 4.6 | 1.3 | 1.1 | 0.1 | 13.9 | 12 | 46.0 | 74.7 | 27.3 |
![]() ![]() | Forward | June 6, 2021 | 26 | 1.8 | 0.7 | 0.7 | 0.2 | 6.3 | 6 | 45.4 | 77.8 | 42.9 |
![]() ![]() | Forward | March 30, 1968 | 26 | 2.8 | 0.8 | 0.8 | 0.2 | 6.0 | 4 | 42.0 | 59.0 | 0.0 |
![]() ![]() | Forward | January 1, 1960 | 26 | 2.7 | 0.5 | 0.3 | 0.2 | 5.2 | 4 | 43.3 | 72.0 | 0.0 |
![]() ![]() | Forward | June 6, 2021 | 26 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 1 | 75.0 | 50.0 | 0.0 |
![]() ![]() | Guard | January 1, 1961 | 26 | 0.3 | 0.5 | 0.0 | 0.0 | 1.1 | 1 | 53.8 | 80.0 | 40.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward/Center | October 3, 1965 | 26 | 14.8 | 0.9 | 2.1 | 1.7 | 16.8 | 26 | 49.7 | 70.8 | 38.5 |
![]() ![]() ![]() | Guard/Forward | December 7, 1963 | 14 | 7.6 | 3.6 | 2.4 | 0.1 | 21.9 | 24 | 48.5 | 85.5 | 42.4 |
![]() ![]() | Power Forward | December 1, 1963 | 26 | 9.1 | 0.5 | 1.1 | 2.3 | 19.5 | 21 | 49.0 | 66.4 | 28.6 |
![]() ![]() ![]() | Forward | April 12, 1954 | 10 | 9.8 | 1.4 | 0.9 | 0.4 | 10.0 | 16 | 48.2 | 76.5 | 45.5 |
![]() ![]() | Guard | February 26, 1959 | 26 | 2.2 | 2.4 | 1.3 | 0.0 | 13.2 | 12 | 52.2 | 70.6 | 50.9 |
![]() ![]() | Center | April 30, 1959 | 9 | 5.0 | 0.1 | 0.3 | 1.0 | 6.1 | 8 | 48.0 | 43.8 | 0.0 |
![]() ![]() | Forward | August 22, 1961 | 26 | 3.0 | 0.6 | 1.4 | 0.3 | 12.0 | 8 | 38.4 | 76.9 | 30.3 |
![]() ![]() | Forward | January 1, 1966 | 3 | 9.0 | 0.0 | 0.3 | 0.3 | 7.3 | 6 | 27.8 | 40.0 | 0.0 |
![]() ![]() | Guard | February 6, 1969 | 26 | 0.9 | 1.1 | 1.3 | 0.0 | 5.8 | 6 | 51.0 | 66.0 | 39.1 |
![]() ![]() | Center | January 1, 1962 | 26 | 1.7 | 0.1 | 0.3 | 0.0 | 3.8 | 4 | 45.1 | 84.2 | 40.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | June 6, 2021 | 15 | 5.5 | 1.3 | 1.2 | 0.3 | 24.1 | 24 | 74.2 | 58.5 | 31.0 |
![]() ![]() | Center | June 6, 2021 | 26 | 14.6 | 0.1 | 1.0 | 0.5 | 18.0 | 22 | 46.9 | 65.9 | 0.0 |
![]() ![]() | Power Forward | January 1, 1960 | 7 | 6.6 | 1.6 | 1.0 | 0.7 | 22.1 | 19 | 46.9 | 82.8 | 70.0 |
![]() ![]() | Center | January 26, 1966 | 2 | 8.0 | 0.5 | 2.0 | 0.5 | 19.0 | 14 | 44.4 | 60.0 | 0.0 |
![]() ![]() | Shooting Guard | April 19, 1963 | 26 | 3.6 | 0.2 | 1.1 | 0.5 | 9.9 | 9 | 42.5 | 71.1 | 22.5 |
![]() ![]() | Center | January 1, 1958 | 26 | 4.3 | 0.1 | 1.0 | 0.2 | 8.5 | 8 | 40.5 | 72.5 | 44.8 |
![]() ![]() | Small Forward | January 1, 1960 | 3 | 6.3 | 0.3 | 2.7 | 1.7 | 17.3 | 8 | 30.0 | 63.6 | 13.0 |
![]() ![]() | Guard | June 5, 2021 | 26 | 2.9 | 1.6 | 3.0 | 0.4 | 4.8 | 7 | 41.0 | 54.0 | 22.2 |
![]() ![]() | Guard | June 25, 1955 | 26 | 1.7 | 0.6 | 0.7 | 0.0 | 11.0 | 6 | 44.9 | 75.0 | 36.4 |
![]() ![]() | Forward | June 27, 1965 | 26 | 2.0 | 0.0 | 0.3 | 0.1 | 1.6 | 1 | 26.5 | 45.5 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Small Forward | August 1, 1960 | 26 | 8.0 | 1.6 | 2.0 | 0.6 | 31.5 | 32 | 61.0 | 77.6 | 42.1 |
![]() ![]() | Center | September 27, 1964 | 14 | 9.1 | 1.1 | 2.7 | 1.6 | 20.1 | 24 | 54.8 | 69.8 | 0.0 |
![]() ![]() | Center | July 3, 1963 | 12 | 7.3 | 0.5 | 1.6 | 0.5 | 12.3 | 14 | 49.6 | 83.9 | 0.0 |
![]() ![]() | Center | April 16, 1961 | 26 | 6.2 | 1.5 | 1.2 | 0.6 | 8.4 | 14 | 53.6 | 85.1 | 7.7 |
![]() ![]() | Point Guard | February 17, 1966 | 24 | 1.4 | 4.5 | 1.6 | 0.0 | 14.3 | 13 | 46.9 | 76.9 | 34.0 |
![]() ![]() | Center | January 1, 1959 | 26 | 5.7 | 0.8 | 1.1 | 0.2 | 9.4 | 12 | 52.8 | 85.1 | 0.0 |
![]() ![]() | Forward/Center | November 3, 1969 | 26 | 5.6 | 0.6 | 1.1 | 1.3 | 6.5 | 11 | 50.3 | 61.1 | 33.3 |
![]() ![]() | Guard/Forward | January 22, 1965 | 24 | 3.6 | 0.9 | 1.8 | 0.0 | 6.1 | 9 | 58.1 | 65.0 | 55.0 |
![]() ![]() | Shooting Guard | April 8, 1970 | 26 | 0.4 | 0.8 | 0.4 | 0.0 | 2.0 | 2 | 46.7 | 46.2 | 26.7 |
![]() ![]() | Shooting Guard | January 24, 1971 | 26 | 0.3 | 0.3 | 0.3 | 0.0 | 1.5 | 1 | 51.9 | 75.0 | 41.7 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Guard/Forward | August 16, 1960 | 26 | 8.2 | 3.5 | 2.8 | 0.0 | 32.8 | 30 | 46.9 | 81.0 | 36.3 |
![]() ![]() ![]() | Center | December 27, 1961 | 18 | 13.1 | 2.9 | 2.8 | 1.8 | 21.7 | 30 | 58.2 | 71.4 | 50.0 |
![]() ![]() ![]() | Center | July 9, 1964 | 8 | 14.9 | 1.9 | 3.5 | 0.1 | 19.3 | 26 | 48.9 | 46.5 | 0.0 |
![]() ![]() | Guard/Forward | February 14, 1961 | 26 | 5.9 | 2.1 | 1.5 | 0.2 | 10.0 | 14 | 53.5 | 65.7 | 44.4 |
![]() ![]() | Guard | May 12, 1962 | 26 | 2.4 | 4.0 | 2.3 | 0.0 | 9.9 | 12 | 45.8 | 69.2 | 46.9 |
![]() ![]() | Guard/Forward | April 28, 1965 | 26 | 1.9 | 5.4 | 2.2 | 0.3 | 7.5 | 11 | 44.9 | 76.7 | 26.2 |
![]() ![]() | Guard | February 21, 1968 | 26 | 1.4 | 2.8 | 1.4 | 0.0 | 2.8 | 5 | 38.3 | 50.0 | 25.9 |
![]() ![]() | Center | November 16, 1967 | 26 | 2.5 | 1.1 | 0.8 | 0.0 | 2.7 | 5 | 44.6 | 64.7 | 0.0 |
![]() ![]() | Center | March 21, 1966 | 26 | 1.7 | 0.5 | 0.4 | 0.1 | 1.7 | 3 | 51.2 | 25.0 | 0.0 |
![]() ![]() | Point Guard | November 30, 1971 | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 2.0 | 3 | 40.0 | 0.0 | 0.0 |
![]() ![]() | Forward | June 6, 2021 | 9 | 0.6 | 0.1 | 0.1 | 0.0 | 0.7 | 1 | 33.3 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Guard/Forward | December 27, 1964 | 26 | 9.3 | 6.7 | 3.5 | 1.2 | 21.9 | 31 | 54.0 | 76.3 | 29.3 |
![]() ![]() | Forward | June 6, 2021 | 18 | 11.8 | 2.1 | 2.2 | 1.8 | 15.4 | 24 | 56.1 | 66.7 | 0.0 |
![]() ![]() | Forward | June 6, 2021 | 8 | 9.1 | 1.6 | 2.0 | 0.9 | 18.0 | 20 | 55.1 | 51.0 | 100.0 |
![]() ![]() | Center | February 25, 1957 | 26 | 7.0 | 1.3 | 1.1 | 0.4 | 15.7 | 15 | 46.8 | 62.7 | 0.0 |
![]() ![]() | Point Guard | March 31, 1963 | 26 | 3.4 | 4.2 | 1.6 | 0.2 | 10.1 | 13 | 48.1 | 70.8 | 29.6 |
![]() ![]() | Shooting Guard | December 12, 1959 | 26 | 2.7 | 2.2 | 1.1 | 0.2 | 10.3 | 10 | 47.4 | 71.4 | 33.8 |
![]() ![]() | Forward | October 24, 1959 | 26 | 2.7 | 0.8 | 1.2 | 0.2 | 7.6 | 7 | 44.6 | 67.2 | 50.0 |
![]() ![]() | Center | January 1, 1965 | 26 | 3.0 | 0.9 | 0.6 | 0.3 | 5.2 | 6 | 43.3 | 51.7 | 16.7 |
![]() ![]() | Point Guard | March 13, 1961 | 26 | 0.8 | 1.5 | 1.2 | 0.0 | 4.0 | 6 | 50.7 | 87.5 | 63.3 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Point Guard | November 20, 1963 | 26 | 4.1 | 3.6 | 2.4 | 0.1 | 22.2 | 22 | 55.7 | 83.9 | 43.9 |
![]() ![]() | Forward | July 29, 1965 | 18 | 7.4 | 0.9 | 0.8 | 0.1 | 26.1 | 21 | 43.7 | 75.0 | 38.1 |
![]() ![]() | Forward | May 2, 1957 | 26 | 6.7 | 1.3 | 0.9 | 0.3 | 8.9 | 14 | 58.3 | 70.0 | 0.0 |
![]() ![]() ![]() | Center | January 1, 1953 | 26 | 7.2 | 0.4 | 0.4 | 0.9 | 9.7 | 14 | 57.1 | 73.7 | 0.0 |
![]() ![]() | Center | October 4, 1962 | 26 | 5.4 | 0.2 | 0.7 | 2.1 | 8.4 | 13 | 55.9 | 76.5 | 0.0 |
![]() ![]() | Point Guard | January 1, 1967 | 26 | 2.5 | 5.0 | 0.8 | 0.0 | 9.8 | 11 | 42.6 | 54.8 | 34.3 |
![]() ![]() | Guard/Forward | July 19, 1962 | 8 | 4.9 | 1.8 | 1.8 | 0.1 | 10.5 | 10 | 41.3 | 61.5 | 0.0 |
![]() ![]() | Point Guard | January 1, 1964 | 26 | 1.0 | 1.1 | 0.3 | 0.0 | 3.0 | 4 | 49.2 | 66.7 | 34.4 |
![]() ![]() | Forward/Center | March 30, 1968 | 26 | 1.5 | 0.3 | 0.2 | 0.2 | 2.7 | 2 | 42.4 | 65.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | April 29, 1962 | 26 | 9.2 | 1.7 | 1.3 | 1.2 | 21.0 | 23 | 56.4 | 66.2 | 22.9 |
![]() ![]() | Center | June 10, 1955 | 23 | 6.2 | 0.5 | 1.3 | 2.4 | 16.6 | 20 | 58.4 | 78.3 | 45.3 |
![]() ![]() | Guard/Forward | March 30, 1964 | 26 | 3.5 | 0.7 | 1.2 | 0.2 | 20.6 | 16 | 50.5 | 84.8 | 33.3 |
![]() ![]() | Forward | June 24, 1963 | 26 | 3.0 | 1.1 | 0.4 | 0.1 | 15.9 | 11 | 52.2 | 58.3 | 33.3 |
![]() ![]() | Forward | June 6, 2021 | 3 | 4.0 | 0.0 | 0.7 | 1.0 | 7.7 | 10 | 58.8 | 100.0 | 100.0 |
![]() ![]() | Shooting Guard | January 1, 1963 | 26 | 3.2 | 3.3 | 1.0 | 0.1 | 8.4 | 10 | 46.1 | 84.4 | 36.4 |
![]() ![]() | Forward/Center | March 31, 1966 | 26 | 6.1 | 0.3 | 0.4 | 0.0 | 7.5 | 10 | 51.0 | 64.7 | 48.7 |
![]() ![]() | Point Guard | October 8, 1957 | 26 | 3.0 | 1.1 | 2.2 | 0.2 | 3.3 | 7 | 41.8 | 90.9 | 41.7 |
![]() ![]() | Forward | October 24, 1966 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | October 3, 1965 | 26 | 14.7 | 1.1 | 2.1 | 0.0 | 22.1 | 30 | 59.1 | 72.9 | 52.9 |
![]() ![]() | Small Forward | September 10, 1964 | 26 | 6.2 | 2.0 | 1.4 | 0.0 | 27.2 | 24 | 56.9 | 72.4 | 16.7 |
![]() ![]() | Point Guard | September 17, 1965 | 26 | 2.0 | 1.6 | 1.1 | 0.0 | 11.0 | 9 | 48.6 | 84.7 | 40.8 |
![]() ![]() | Forward | August 16, 1956 | 26 | 3.7 | 0.7 | 0.8 | 0.0 | 9.0 | 9 | 47.8 | 68.0 | 43.8 |
![]() ![]() | Small Forward | February 4, 1970 | 26 | 3.7 | 0.3 | 0.8 | 0.0 | 8.9 | 8 | 45.5 | 71.6 | 38.7 |
![]() ![]() | Guard/Forward | January 1, 1957 | 26 | 2.2 | 0.5 | 0.4 | 0.0 | 8.2 | 6 | 49.5 | 72.7 | 42.3 |
![]() ![]() | Point Guard | July 14, 1965 | 26 | 0.8 | 0.6 | 0.7 | 0.0 | 4.8 | 4 | 41.6 | 88.0 | 44.7 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Center | December 31, 1959 | 25 | 11.0 | 0.5 | 0.9 | 1.3 | 22.9 | 26 | 58.2 | 74.6 | 30.6 |
![]() ![]() | Center | October 5, 1963 | 25 | 12.8 | 0.6 | 0.8 | 0.4 | 22.4 | 26 | 58.6 | 64.2 | 50.0 |
![]() ![]() | Guard/Forward | January 1, 1962 | 25 | 5.2 | 0.5 | 0.9 | 0.2 | 13.7 | 11 | 50.2 | 68.8 | 38.8 |
![]() ![]() ![]() | Forward | March 22, 1955 | 23 | 4.8 | 0.4 | 0.8 | 0.2 | 10.4 | 9 | 49.2 | 41.2 | 25.4 |
![]() ![]() | Shooting Guard | January 1, 1966 | 26 | 1.4 | 0.4 | 1.2 | 0.3 | 9.6 | 6 | 44.2 | 68.9 | 33.8 |
![]() ![]() | Guard | June 5, 2021 | 26 | 1.8 | 0.5 | 0.9 | 0.1 | 5.8 | 4 | 42.1 | 81.3 | 34.0 |
![]() ![]() | Point Guard | January 1, 1966 | 26 | 0.8 | 0.6 | 0.4 | 0.0 | 4.8 | 2 | 37.4 | 76.5 | 32.8 |
No stats Available
-
€24.00 – €25.50