2013-'14 Regular Season Standings

European Competitions

Playoff Bracket

2013-'14 Season Awards

2013-’14 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 18.7 |
![]() ![]() | ![]() | 18.0 |
![]() ![]() | ![]() | 17.3 |
![]() ![]() | ![]() | 16.6 |
![]() ![]() | ![]() | 16.5 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 10.4 |
![]() ![]() | ![]() | 7.4 |
![]() ![]() | ![]() | 7.3 |
![]() ![]() ![]() | ![]() | 7.3 |
![]() ![]() | ![]() | 7.3 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 4.8 |
![]() ![]() | ![]() | 4.7 |
![]() ![]() | ![]() | 4.6 |
![]() ![]() | ![]() | 4.4 |
![]() ![]() | ![]() | 4.1 |
2013-’14 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Point Guard | November 9, 1984 | 37 | 2.3 | 4.3 | 0.9 | 0.0 | 18.6 | 17 | 47.4 | 91.4 | 37.1 |
![]() ![]() | Forward | January 25, 1988 | 48 | 4.3 | 1.2 | 1.3 | 0.2 | 16.2 | 14 | 44.1 | 84.9 | 34.7 |
![]() ![]() ![]() | Forward/Center | June 1, 1984 | 46 | 5.5 | 1.4 | 0.7 | 0.5 | 11.1 | 13 | 55.3 | 76.0 | 23.5 |
![]() ![]() | Small Forward | March 31, 1985 | 47 | 5.3 | 1.6 | 1.3 | 0.4 | 10.4 | 13 | 48.6 | 85.6 | 39.7 |
![]() ![]() ![]() | Center | May 25, 1979 | 46 | 5.2 | 0.8 | 0.5 | 0.7 | 6.2 | 11 | 62.9 | 76.0 | 12.5 |
![]() ![]() ![]() | Power Forward | August 15, 1980 | 48 | 4.7 | 1.3 | 0.9 | 0.0 | 8.3 | 9 | 44.1 | 83.5 | 34.2 |
![]() ![]() | Guard/Forward | February 22, 1990 | 42 | 1.9 | 0.9 | 0.7 | 0.0 | 7.2 | 6 | 44.2 | 74.1 | 29.5 |
![]() ![]() | Guard | February 9, 1994 | 35 | 1.3 | 0.8 | 0.5 | 0.0 | 2.1 | 3 | 32.5 | 62.5 | 28.6 |
![]() ![]() | Small Forward | February 7, 1988 | 44 | 1.6 | 0.3 | 0.4 | 0.0 | 4.3 | 3 | 35.6 | 70.0 | 33.3 |
![]() ![]() | Small Forward | March 1, 1993 | 6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1 | 33.3 | 0.0 | 50.0 |
![]() ![]() | Forward | March 1, 1993 | 5 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 100.0 | 0.0 | 100.0 |
![]() ![]() | Point Guard | January 20, 1989 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Point Guard | April 25, 1995 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | February 16, 1994 | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | July 15, 1980 | 23 | 0.3 | 0.0 | 0.1 | 0.0 | 1.1 | 0 | 23.7 | 0.0 | 24.1 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | February 27, 1990 | 35 | 6.2 | 1.2 | 1.2 | 0.2 | 15.8 | 17 | 56.1 | 76.6 | 37.3 |
![]() ![]() | Power Forward | April 26, 1987 | 51 | 6.8 | 1.5 | 1.1 | 0.3 | 12.7 | 15 | 47.2 | 73.6 | 37.1 |
![]() ![]() | Point Guard | May 25, 1988 | 54 | 2.3 | 4.4 | 1.4 | 0.0 | 12.3 | 12 | 48.6 | 71.5 | 38.4 |
![]() ![]() | Shooting Guard | February 4, 1988 | 50 | 3.5 | 1.5 | 1.6 | 0.2 | 12.3 | 11 | 39.5 | 74.2 | 34.5 |
![]() ![]() | Forward | December 5, 1989 | 54 | 5.5 | 1.3 | 1.3 | 0.3 | 7.0 | 11 | 43.8 | 58.9 | 36.9 |
![]() ![]() | Guard | December 16, 1978 | 47 | 2.9 | 3.0 | 0.6 | 0.0 | 9.5 | 8 | 40.5 | 78.4 | 29.0 |
![]() ![]() | Forward/Center | June 9, 1986 | 52 | 3.7 | 0.8 | 0.5 | 0.1 | 6.7 | 7 | 48.2 | 78.4 | 0.0 |
![]() ![]() | Small Forward | February 16, 1991 | 47 | 1.9 | 0.3 | 0.4 | 0.1 | 6.7 | 7 | 51.3 | 84.6 | 50.4 |
![]() ![]() | Center | November 2, 1988 | 27 | 2.7 | 0.4 | 0.5 | 0.1 | 4.5 | 5 | 45.1 | 41.2 | 20.8 |
![]() ![]() | Forward/Center | September 5, 1988 | 14 | 1.9 | 0.1 | 0.1 | 0.1 | 2.0 | 2 | 40.9 | 71.4 | 0.0 |
![]() ![]() | Forward/Center | July 27, 1995 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2 | 50.0 | 0.0 | 0.0 |
![]() ![]() | Forward | November 20, 1989 | 18 | 1.1 | 0.4 | 0.4 | 0.0 | 2.4 | 2 | 32.0 | 58.3 | 20.8 |
![]() ![]() | Guard/Forward | April 24, 1993 | 12 | 1.2 | 0.3 | 0.1 | 0.0 | 1.3 | 2 | 62.5 | 62.5 | 0.0 |
![]() ![]() | Point Guard | January 15, 1997 | 4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 1 | 0.0 | 75.0 | 0.0 |
![]() ![]() | Shooting Guard | July 15, 1991 | 33 | 0.4 | 0.3 | 0.2 | 0.0 | 2.1 | 1 | 35.5 | 77.8 | 40.0 |
![]() ![]() | Forward/Center | February 14, 1992 | 11 | 0.5 | 0.2 | 0.2 | 0.0 | 0.7 | 0 | 21.4 | 0.0 | 20.0 |
![]() ![]() | Guard | September 9, 1996 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | August 29, 1991 | 31 | 7.3 | 1.3 | 1.1 | 0.3 | 16.5 | 20 | 60.8 | 83.9 | 20.0 |
![]() ![]() | Small Forward | August 4, 1989 | 11 | 5.7 | 1.3 | 1.2 | 0.4 | 13.8 | 15 | 49.5 | 90.0 | 48.3 |
![]() ![]() | Power Forward | October 22, 1984 | 32 | 5.0 | 1.7 | 0.8 | 0.2 | 11.3 | 12 | 48.8 | 56.3 | 32.4 |
![]() ![]() | Point Guard | March 3, 1985 | 36 | 2.0 | 4.8 | 1.3 | 0.1 | 11.1 | 12 | 44.4 | 75.4 | 33.3 |
![]() ![]() | Guard/Forward | November 6, 1990 | 33 | 2.2 | 2.5 | 1.4 | 0.0 | 13.3 | 11 | 42.9 | 86.4 | 38.0 |
![]() ![]() | Guard/Forward | November 24, 1988 | 30 | 3.6 | 2.4 | 0.7 | 0.2 | 7.2 | 9 | 55.2 | 50.0 | 18.2 |
![]() ![]() | Small Forward | October 11, 1980 | 28 | 3.5 | 1.1 | 0.8 | 0.0 | 9.8 | 9 | 43.5 | 78.6 | 42.5 |
![]() ![]() | Forward | March 10, 1980 | 17 | 3.6 | 1.1 | 1.0 | 0.2 | 6.5 | 7 | 48.2 | 62.2 | 9.1 |
![]() ![]() | Forward/Center | September 21, 1982 | 13 | 3.6 | 0.5 | 0.5 | 0.7 | 4.8 | 6 | 58.5 | 44.1 | 0.0 |
![]() ![]() | Guard | January 28, 1988 | 29 | 1.8 | 1.3 | 0.5 | 0.0 | 6.2 | 5 | 41.8 | 61.3 | 33.3 |
![]() ![]() | Shooting Guard | December 30, 1992 | 24 | 1.3 | 0.8 | 0.6 | 0.2 | 4.6 | 4 | 47.0 | 75.0 | 32.1 |
![]() ![]() | Small Forward | October 20, 1989 | 3 | 2.7 | 0.0 | 0.3 | 0.3 | 4.3 | 3 | 36.4 | 50.0 | 50.0 |
![]() ![]() | Guard | March 21, 1988 | 32 | 1.0 | 0.5 | 0.3 | 0.0 | 2.2 | 1 | 28.8 | 63.6 | 28.8 |
![]() ![]() | Forward | September 1, 1996 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | May 4, 1993 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | February 28, 1994 | 10 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Center | April 16, 1994 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | October 25, 1982 | 33 | 6.4 | 1.9 | 1.5 | 0.6 | 12.4 | 15 | 51.2 | 70.2 | 37.5 |
![]() ![]() ![]() | Power Forward | July 1, 1988 | 41 | 6.8 | 1.0 | 0.9 | 0.2 | 12.8 | 15 | 49.9 | 76.5 | 28.6 |
![]() ![]() | Point Guard | February 22, 1978 | 49 | 2.0 | 3.2 | 1.3 | 0.0 | 16.3 | 14 | 45.6 | 84.1 | 42.7 |
![]() ![]() | Center | November 8, 1984 | 49 | 6.0 | 1.4 | 1.1 | 0.9 | 10.7 | 13 | 52.7 | 65.0 | 0.0 |
![]() ![]() | Forward | January 1, 1985 | 19 | 4.3 | 0.8 | 0.6 | 0.1 | 11.9 | 11 | 46.9 | 81.3 | 38.0 |
![]() ![]() | Small Forward | July 10, 1982 | 18 | 3.0 | 0.6 | 1.3 | 0.1 | 9.8 | 10 | 52.6 | 70.3 | 45.2 |
![]() ![]() | Small Forward | August 2, 1983 | 46 | 3.7 | 1.5 | 0.8 | 0.2 | 9.7 | 9 | 43.6 | 71.1 | 34.8 |
![]() ![]() | Power Forward | June 13, 1979 | 11 | 3.9 | 1.5 | 0.5 | 0.0 | 6.1 | 8 | 39.2 | 83.3 | 32.4 |
![]() ![]() | Shooting Guard | February 24, 1980 | 12 | 3.2 | 2.3 | 0.6 | 0.1 | 8.9 | 7 | 35.1 | 81.8 | 28.6 |
![]() ![]() | Guard | January 16, 1990 | 11 | 2.7 | 0.3 | 0.5 | 0.1 | 8.2 | 6 | 42.5 | 65.6 | 26.9 |
![]() ![]() ![]() | Shooting Guard | December 19, 1980 | 49 | 3.0 | 2.0 | 0.8 | 0.0 | 4.5 | 6 | 38.5 | 62.9 | 32.0 |
![]() ![]() | Point Guard | January 20, 1989 | 12 | 2.0 | 2.3 | 0.3 | 0.0 | 5.8 | 6 | 38.3 | 84.6 | 38.2 |
![]() ![]() | Forward/Center | January 2, 1980 | 26 | 2.7 | 0.8 | 0.3 | 0.0 | 5.1 | 4 | 43.4 | 58.5 | 27.3 |
![]() ![]() | Power Forward | October 24, 1983 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3 | 37.5 | 0.0 | 0.0 |
![]() ![]() | Small Forward | November 4, 1989 | 28 | 0.9 | 0.5 | 0.3 | 0.1 | 3.2 | 3 | 40.9 | 64.5 | 39.5 |
![]() ![]() | Power Forward | March 27, 1993 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1 | 100.0 | 25.0 | 100.0 |
![]() ![]() | Guard | November 3, 1994 | 12 | 0.3 | 0.2 | 0.1 | 0.0 | 1.5 | 1 | 77.8 | 60.0 | 50.0 |
![]() ![]() | Forward | November 3, 1994 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | May 3, 1988 | 4 | 0.8 | 0.0 | 0.3 | 0.0 | 0.8 | -1 | 12.5 | 0.0 | 16.7 |
![]() ![]() | Guard/Forward | September 23, 1993 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | June 21, 1983 | 19 | 6.6 | 1.3 | 0.3 | 0.7 | 10.4 | 14 | 58.4 | 72.9 | 44.4 |
![]() ![]() | Power Forward | March 15, 1991 | 34 | 5.9 | 0.6 | 0.4 | 0.2 | 12.2 | 13 | 49.8 | 79.8 | 31.0 |
![]() ![]() | Point Guard | May 21, 1989 | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 14.0 | 11 | 30.0 | 87.5 | 50.0 |
![]() ![]() | Center | November 27, 1989 | 33 | 4.2 | 0.8 | 0.4 | 0.4 | 10.5 | 10 | 51.7 | 72.9 | 10.0 |
![]() ![]() | Point Guard | April 1, 1990 | 26 | 3.3 | 4.7 | 1.0 | 0.1 | 10.3 | 10 | 35.7 | 77.9 | 30.3 |
![]() ![]() | Guard/Forward | February 19, 1989 | 25 | 2.9 | 1.9 | 0.7 | 0.0 | 12.8 | 10 | 41.4 | 79.6 | 35.7 |
![]() ![]() | Forward | September 4, 1989 | 36 | 4.1 | 0.8 | 0.4 | 0.2 | 7.8 | 8 | 44.7 | 65.5 | 34.4 |
![]() ![]() | Guard/Forward | June 6, 1983 | 33 | 1.9 | 0.9 | 0.8 | 0.0 | 9.0 | 7 | 41.3 | 90.9 | 35.9 |
![]() ![]() | Guard/Forward | April 27, 1985 | 28 | 2.5 | 1.2 | 0.9 | 0.1 | 8.0 | 7 | 46.8 | 67.1 | 46.2 |
![]() ![]() | Forward | January 3, 1986 | 36 | 2.8 | 0.9 | 0.5 | 0.0 | 7.2 | 6 | 43.6 | 79.1 | 28.3 |
![]() ![]() | Forward | June 7, 1985 | 34 | 1.4 | 0.8 | 0.3 | 0.1 | 2.9 | 3 | 41.2 | 64.7 | 33.3 |
![]() ![]() | Point Guard | October 5, 1983 | 34 | 0.7 | 0.9 | 0.3 | 0.0 | 2.2 | 2 | 39.3 | 83.3 | 21.4 |
![]() ![]() | Small Forward | July 21, 1991 | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1 | 0.0 | 100.0 | 0.0 |
![]() ![]() | Guard/Forward | February 19, 1994 | 3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0 | 25.0 | 0.0 | 0.0 |
![]() ![]() | Power Forward | July 22, 1994 | 12 | 0.4 | 0.3 | 0.1 | 0.0 | 0.8 | 0 | 30.0 | 75.0 | 25.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Point Guard | August 21, 1989 | 19 | 2.5 | 3.5 | 2.5 | 0.1 | 17.3 | 16 | 41.2 | 88.6 | 30.1 |
![]() ![]() | Shooting Guard | June 20, 1988 | 32 | 5.5 | 3.3 | 1.4 | 0.0 | 15.6 | 15 | 45.5 | 71.3 | 35.3 |
![]() ![]() | Guard/Forward | April 29, 1990 | 36 | 5.7 | 1.4 | 2.1 | 0.3 | 11.8 | 14 | 43.5 | 73.6 | 30.1 |
![]() ![]() | Shooting Guard | October 26, 1989 | 35 | 3.6 | 1.4 | 1.3 | 0.0 | 12.3 | 10 | 40.8 | 77.6 | 31.6 |
![]() ![]() | Center | February 23, 1991 | 36 | 4.8 | 0.2 | 0.6 | 1.6 | 4.6 | 9 | 61.5 | 35.7 | 0.0 |
![]() ![]() | Forward/Center | March 29, 1986 | 28 | 3.6 | 0.7 | 0.5 | 0.1 | 8.2 | 7 | 40.3 | 66.0 | 35.1 |
![]() ![]() | Center | April 6, 1992 | 36 | 3.4 | 0.2 | 0.6 | 0.4 | 5.2 | 6 | 46.6 | 64.4 | 17.1 |
![]() ![]() ![]() | Power Forward | March 4, 1991 | 19 | 4.6 | 0.5 | 1.0 | 0.3 | 6.1 | 6 | 41.7 | 57.4 | 20.0 |
![]() ![]() | Shooting Guard | January 9, 1992 | 35 | 1.7 | 0.7 | 0.4 | 0.1 | 5.5 | 5 | 45.8 | 72.2 | 27.7 |
![]() ![]() | Guard | June 11, 1991 | 31 | 1.2 | 0.9 | 0.7 | 0.0 | 4.1 | 3 | 39.8 | 77.8 | 29.1 |
![]() ![]() | Guard | January 26, 1994 | 11 | 0.3 | 0.3 | 0.3 | 0.0 | 0.5 | 1 | 50.0 | 50.0 | 100.0 |
![]() ![]() | Center | April 10, 1987 | 3 | 1.3 | 0.0 | 0.3 | 0.0 | 1.3 | 1 | 40.0 | 0.0 | 0.0 |
![]() ![]() | Center | October 10, 1995 | 3 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 100.0 | 50.0 | 0.0 |
![]() ![]() | Forward | February 15, 1995 | 12 | 0.8 | 0.2 | 0.3 | 0.0 | 1.0 | 0 | 23.8 | 40.0 | 0.0 |
![]() ![]() | Guard/Forward | December 10, 1997 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0 | 50.0 | 0.0 | 0.0 |
![]() ![]() | Forward/Center | August 25, 1995 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward/Center | March 6, 1995 | 9 | 0.2 | 0.1 | 0.0 | 0.0 | 0.8 | -1 | 50.0 | 20.0 | 0.0 |
![]() ![]() | Guard/Forward | June 9, 1991 | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Small Forward | July 17, 1987 | 35 | 5.1 | 1.5 | 1.3 | 0.3 | 16.1 | 16 | 51.3 | 85.1 | 39.0 |
![]() ![]() | Power Forward | May 31, 1989 | 39 | 6.5 | 1.6 | 1.3 | 0.2 | 13.1 | 15 | 47.2 | 81.0 | 36.3 |
![]() ![]() | Center | August 4, 1986 | 39 | 7.3 | 1.3 | 0.9 | 1.0 | 12.9 | 15 | 49.9 | 67.5 | 11.1 |
![]() ![]() | Point Guard | September 18, 1981 | 36 | 2.5 | 4.4 | 1.8 | 0.0 | 9.5 | 13 | 46.3 | 81.6 | 38.3 |
![]() ![]() | Forward | April 20, 1989 | 39 | 5.0 | 1.3 | 1.1 | 0.9 | 6.7 | 10 | 45.3 | 54.1 | 19.3 |
![]() ![]() | Shooting Guard | November 4, 1989 | 24 | 1.8 | 0.9 | 0.8 | 0.0 | 7.5 | 7 | 47.8 | 95.0 | 39.5 |
![]() ![]() ![]() | Shooting Guard | September 20, 1988 | 31 | 1.9 | 1.0 | 1.2 | 0.0 | 9.5 | 7 | 36.4 | 89.6 | 36.9 |
![]() ![]() | Forward | June 19, 1990 | 34 | 1.6 | 0.6 | 0.8 | 0.1 | 5.4 | 5 | 39.7 | 84.8 | 36.8 |
![]() ![]() | Point Guard | April 28, 1990 | 38 | 1.3 | 2.4 | 0.9 | 0.0 | 3.3 | 4 | 35.3 | 72.5 | 20.6 |
![]() ![]() | Forward | April 19, 1991 | 6 | 1.8 | 1.5 | 1.2 | 0.2 | 2.0 | 3 | 29.4 | 50.0 | 14.3 |
![]() ![]() | Center | July 31, 1993 | 4 | 2.0 | 0.5 | 0.0 | 0.0 | 0.8 | 2 | 100.0 | 33.3 | 0.0 |
![]() ![]() | Forward | July 26, 1988 | 14 | 0.6 | 0.1 | 0.1 | 0.0 | 0.3 | 0 | 22.2 | 0.0 | 0.0 |
![]() ![]() | Point Guard | August 6, 1993 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -2 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | September 15, 1987 | 51 | 9.9 | 0.6 | 0.7 | 1.0 | 12.1 | 18 | 56.2 | 70.7 | 0.0 |
![]() ![]() | Point Guard | September 16, 1988 | 51 | 3.1 | 3.5 | 0.9 | 0.1 | 14.3 | 14 | 48.8 | 70.9 | 39.6 |
![]() ![]() | Guard | March 16, 1989 | 51 | 2.8 | 2.4 | 1.4 | 0.2 | 13.4 | 12 | 45.7 | 86.3 | 33.3 |
![]() ![]() | Forward | May 24, 1984 | 10 | 3.2 | 0.6 | 0.8 | 0.0 | 10.0 | 10 | 46.7 | 76.5 | 37.8 |
![]() ![]() | Forward | June 26, 1985 | 8 | 3.8 | 1.5 | 1.6 | 0.1 | 9.0 | 10 | 53.3 | 73.1 | 35.7 |
![]() ![]() | Power Forward | July 4, 1982 | 51 | 6.0 | 0.6 | 0.8 | 0.3 | 5.9 | 9 | 35.0 | 81.3 | 30.8 |
![]() ![]() | Guard/Forward | March 3, 1985 | 51 | 2.7 | 1.2 | 0.7 | 0.2 | 11.3 | 9 | 42.5 | 70.3 | 41.9 |
![]() ![]() | Shooting Guard | May 23, 1983 | 48 | 2.0 | 2.4 | 1.2 | 0.2 | 7.4 | 7 | 42.1 | 65.0 | 28.9 |
![]() ![]() | Center | September 3, 1992 | 51 | 1.9 | 0.1 | 0.1 | 0.2 | 3.4 | 3 | 38.3 | 65.7 | 30.9 |
![]() ![]() | Shooting Guard | August 4, 1990 | 20 | 0.8 | 0.7 | 0.5 | 0.1 | 4.1 | 3 | 46.4 | 50.0 | 38.5 |
![]() ![]() | Power Forward | June 13, 1991 | 46 | 1.4 | 0.3 | 0.2 | 0.0 | 2.0 | 2 | 33.7 | 75.0 | 28.8 |
![]() ![]() | Guard/Forward | May 6, 1989 | 11 | 0.2 | 0.2 | 0.1 | 0.1 | 1.5 | 1 | 70.0 | 25.0 | 50.0 |
![]() ![]() | Guard | February 13, 1995 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1 | 50.0 | 0.0 | 0.0 |
![]() ![]() | Small Forward | March 15, 1996 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | March 20, 1990 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Point Guard | March 21, 1989 | 12 | 0.2 | 0.1 | 0.1 | 0.0 | 0.5 | 0 | 100.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | April 19, 1994 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Small Forward | June 9, 1988 | 61 | 2.5 | 2.2 | 1.2 | 0.1 | 15.3 | 14 | 52.9 | 81.4 | 42.7 |
![]() ![]() | Center | December 18, 1986 | 18 | 5.0 | 1.9 | 0.5 | 0.5 | 11.9 | 12 | 57.8 | 39.0 | 0.0 |
![]() ![]() | Point Guard | March 29, 1983 | 63 | 3.2 | 4.2 | 1.0 | 0.1 | 9.4 | 12 | 40.3 | 88.9 | 35.5 |
![]() ![]() | Center | April 2, 1990 | 47 | 5.0 | 0.3 | 0.3 | 0.8 | 7.0 | 10 | 62.4 | 70.5 | 33.3 |
![]() ![]() | Forward/Center | November 23, 1990 | 26 | 3.8 | 0.5 | 1.0 | 0.6 | 5.9 | 9 | 62.0 | 66.7 | 0.0 |
![]() ![]() | Power Forward | April 24, 1984 | 47 | 4.3 | 0.6 | 0.5 | 0.2 | 8.6 | 9 | 48.1 | 71.9 | 38.3 |
![]() ![]() | Guard/Forward | August 29, 1993 | 61 | 3.0 | 1.3 | 1.3 | 0.1 | 9.4 | 9 | 45.5 | 64.0 | 36.5 |
![]() ![]() | Forward/Center | May 6, 1978 | 22 | 4.6 | 0.9 | 0.8 | 0.1 | 8.2 | 9 | 53.7 | 75.8 | 12.5 |
![]() ![]() | Shooting Guard | February 25, 1990 | 47 | 2.3 | 1.3 | 0.7 | 0.0 | 5.9 | 8 | 55.3 | 87.9 | 30.8 |
![]() ![]() | Power Forward | April 16, 1991 | 63 | 3.2 | 0.5 | 0.7 | 0.3 | 6.8 | 8 | 48.4 | 77.3 | 43.7 |
![]() ![]() | Point Guard | December 9, 1987 | 60 | 2.3 | 3.4 | 0.8 | 0.0 | 4.4 | 6 | 38.0 | 61.8 | 24.6 |
![]() ![]() ![]() | Forward | July 1, 1977 | 61 | 2.1 | 0.5 | 0.8 | 0.1 | 5.1 | 6 | 46.5 | 76.5 | 29.3 |
![]() ![]() | Shooting Guard | July 26, 1990 | 60 | 1.3 | 0.9 | 0.6 | 0.1 | 6.0 | 5 | 43.1 | 80.5 | 40.2 |
![]() ![]() | Center | September 17, 1992 | 35 | 2.1 | 0.3 | 0.3 | 0.3 | 3.9 | 4 | 56.6 | 59.5 | 0.0 |
![]() ![]() ![]() | Point Guard | October 26, 1993 | 6 | 0.2 | 0.7 | 0.3 | 0.0 | 0.8 | 0 | 25.0 | 75.0 | 0.0 |
![]() ![]() | Guard/Forward | April 23, 1995 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Point Guard | December 24, 1987 | 9 | 2.9 | 2.8 | 1.2 | 0.0 | 13.1 | 11 | 37.5 | 86.1 | 38.5 |
![]() ![]() | Guard | January 25, 1990 | 36 | 2.9 | 2.3 | 0.9 | 0.0 | 12.1 | 10 | 42.0 | 79.8 | 37.0 |
![]() ![]() ![]() | Small Forward | February 6, 1976 | 36 | 4.8 | 1.3 | 1.2 | 0.2 | 8.9 | 10 | 40.3 | 73.8 | 30.5 |
![]() ![]() | Center | March 25, 1983 | 23 | 7.4 | 0.4 | 0.5 | 0.3 | 7.3 | 10 | 52.9 | 34.9 | 0.0 |
![]() ![]() | Forward/Center | September 9, 1988 | 35 | 4.4 | 0.9 | 0.6 | 0.1 | 6.7 | 8 | 43.2 | 75.9 | 23.5 |
![]() ![]() | Power Forward | February 13, 1994 | 35 | 5.6 | 0.5 | 0.6 | 0.3 | 11.3 | 8 | 47.8 | 36.8 | 20.0 |
![]() ![]() | Center | June 8, 1992 | 35 | 2.6 | 0.5 | 0.3 | 0.3 | 6.3 | 6 | 55.2 | 69.0 | 0.0 |
![]() ![]() | Guard/Forward | December 4, 1992 | 30 | 2.3 | 1.1 | 1.1 | 0.3 | 4.8 | 5 | 34.3 | 65.1 | 28.0 |
![]() ![]() | Guard | August 10, 1986 | 33 | 2.0 | 2.8 | 0.8 | 0.0 | 5.9 | 5 | 34.8 | 75.9 | 28.6 |
