2011-'12 Regular Season Standings

European Competitions

Playoff Bracket

2011-'12 Season Awards

2011-’12 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 21.6 |
![]() ![]() | ![]() | 16.4 |
![]() ![]() | ![]() | 15.9 |
![]() ![]() | ![]() | 14.8 |
![]() ![]() ![]() | ![]() | 14.8 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 8.7 |
![]() ![]() | ![]() | 7.7 |
![]() ![]() | ![]() | 7.5 |
![]() ![]() | ![]() | 7.2 |
![]() ![]() ![]() | ![]() | 7.2 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 4.1 |
![]() ![]() | ![]() | 3.7 |
![]() ![]() | ![]() | 3.4 |
![]() ![]() | ![]() | 3.1 |
![]() ![]() | ![]() | 3.0 |
2011-’12 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | March 17, 1984 | 45 | 5.1 | 2.2 | 0.7 | 0.4 | 21.3 | 19 | 53.5 | 79.7 | 43.9 |
![]() ![]() ![]() | Center | May 25, 1979 | 45 | 7.3 | 0.8 | 0.8 | 0.9 | 10.8 | 16 | 62.2 | 71.3 | 0.0 |
![]() ![]() | Guard/Forward | May 7, 1985 | 46 | 6.4 | 2.3 | 1.3 | 0.0 | 11.8 | 14 | 49.5 | 75.1 | 21.9 |
![]() ![]() | Guard/Forward | August 29, 1986 | 12 | 3.8 | 1.9 | 1.5 | 0.0 | 10.2 | 12 | 48.4 | 88.2 | 35.4 |
![]() ![]() | Point Guard | January 20, 1989 | 40 | 2.3 | 3.1 | 1.1 | 0.1 | 10.0 | 10 | 44.4 | 80.2 | 37.9 |
![]() ![]() | Point Guard | May 1, 1983 | 41 | 2.1 | 2.1 | 1.0 | 0.0 | 10.7 | 9 | 38.1 | 87.8 | 38.8 |
![]() ![]() | Small Forward | April 5, 1989 | 46 | 3.0 | 1.4 | 1.2 | 0.5 | 7.3 | 7 | 39.6 | 75.0 | 33.6 |
![]() ![]() | Power Forward | July 14, 1977 | 44 | 4.3 | 1.5 | 0.7 | 0.1 | 5.6 | 7 | 45.4 | 69.1 | 36.0 |
![]() ![]() | Shooting Guard | November 4, 1989 | 17 | 1.6 | 0.2 | 0.4 | 0.0 | 5.4 | 3 | 37.1 | 88.9 | 34.0 |
![]() ![]() | Shooting Guard | May 24, 1983 | 5 | 2.0 | 1.2 | 0.2 | 0.0 | 3.8 | 3 | 34.8 | 50.0 | 18.2 |
![]() ![]() | Guard/Forward | June 9, 1991 | 24 | 0.8 | 0.2 | 0.1 | 0.0 | 1.9 | 2 | 39.0 | 75.0 | 32.3 |
![]() ![]() | Point Guard | April 25, 1995 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Center | July 3, 1991 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | July 15, 1980 | 29 | 0.6 | 0.0 | 0.1 | 0.0 | 1.7 | 1 | 34.7 | 66.7 | 26.7 |
![]() ![]() | Forward/Center | November 3, 1993 | 7 | 0.4 | 0.1 | 0.0 | 0.0 | 0.7 | 1 | 40.0 | 0.0 | 33.3 |
![]() ![]() | Forward | February 16, 1994 | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0 | 0.0 | 50.0 | 0.0 |
![]() ![]() | Guard | December 20, 1993 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Point Guard | January 21, 1992 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | June 15, 1986 | 45 | 7.7 | 0.5 | 1.3 | 2.3 | 8.7 | 14 | 52.1 | 49.5 | 26.3 |
![]() ![]() | Forward | April 8, 1985 | 43 | 4.9 | 1.4 | 1.7 | 0.4 | 11.7 | 13 | 50.0 | 74.2 | 31.6 |
![]() ![]() | Guard/Forward | April 12, 1987 | 39 | 3.9 | 2.1 | 1.0 | 0.1 | 13.2 | 13 | 48.2 | 89.8 | 40.1 |
![]() ![]() | Point Guard | April 30, 1981 | 46 | 2.3 | 3.0 | 1.7 | 0.0 | 13.3 | 12 | 42.3 | 84.6 | 32.0 |
![]() ![]() | Shooting Guard | October 26, 1983 | 27 | 2.9 | 1.3 | 1.7 | 0.0 | 9.3 | 9 | 42.7 | 79.2 | 32.5 |
![]() ![]() ![]() | Small Forward | February 6, 1976 | 43 | 3.2 | 1.1 | 1.3 | 0.2 | 6.5 | 7 | 36.5 | 66.7 | 29.0 |
![]() ![]() | Guard | December 16, 1978 | 42 | 2.3 | 2.3 | 0.9 | 0.0 | 7.5 | 6 | 36.8 | 76.2 | 26.4 |
![]() ![]() | Power Forward | December 16, 1988 | 46 | 3.2 | 0.2 | 0.3 | 0.5 | 5.0 | 6 | 57.7 | 54.9 | 50.0 |
![]() ![]() | Power Forward | July 19, 1985 | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 4.0 | 5 | 57.1 | 0.0 | 0.0 |
![]() ![]() | Power Forward | October 31, 1989 | 7 | 3.0 | 0.4 | 0.4 | 0.3 | 2.7 | 4 | 47.1 | 50.0 | 0.0 |
![]() ![]() | Forward | December 5, 1989 | 42 | 1.8 | 0.6 | 0.7 | 0.3 | 2.1 | 3 | 41.1 | 29.2 | 20.7 |
![]() ![]() | Power Forward | June 13, 1991 | 34 | 1.6 | 0.2 | 0.3 | 0.1 | 2.2 | 3 | 41.2 | 50.0 | 29.7 |
![]() ![]() | Shooting Guard | July 15, 1991 | 17 | 0.2 | 0.2 | 0.1 | 0.0 | 1.4 | 1 | 37.5 | 42.9 | 27.3 |
![]() ![]() | Guard/Forward | April 24, 1993 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1 | 0.0 | 50.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Point Guard | February 22, 1978 | 38 | 2.6 | 2.9 | 1.6 | 0.0 | 15.6 | 13 | 42.9 | 80.8 | 35.9 |
![]() ![]() | Point Guard | November 1, 1981 | 6 | 2.7 | 3.7 | 0.8 | 0.0 | 11.5 | 13 | 51.0 | 83.3 | 42.9 |
![]() ![]() | Power Forward | July 10, 1985 | 55 | 5.4 | 1.2 | 1.1 | 0.2 | 11.3 | 11 | 43.4 | 70.7 | 36.2 |
![]() ![]() | Small Forward | July 10, 1982 | 35 | 3.0 | 1.1 | 0.9 | 0.1 | 11.3 | 10 | 47.6 | 78.2 | 44.9 |
![]() ![]() | Shooting Guard | February 21, 1983 | 49 | 4.0 | 1.7 | 1.0 | 0.0 | 10.1 | 9 | 38.9 | 79.2 | 33.8 |
![]() ![]() ![]() | Center | February 1, 1973 | 55 | 4.1 | 0.6 | 1.0 | 1.7 | 5.4 | 9 | 61.7 | 40.9 | 0.0 |
![]() ![]() | Forward/Center | January 2, 1980 | 47 | 3.6 | 1.1 | 0.7 | 0.1 | 8.6 | 9 | 53.9 | 64.5 | 40.9 |
![]() ![]() ![]() | Shooting Guard | December 19, 1980 | 55 | 3.5 | 2.3 | 1.3 | 0.1 | 6.1 | 8 | 42.4 | 67.2 | 32.5 |
![]() ![]() | Power Forward | October 5, 1991 | 41 | 4.5 | 1.0 | 0.9 | 0.3 | 8.4 | 8 | 44.6 | 63.7 | 28.8 |
![]() ![]() | Small Forward | January 27, 1980 | 54 | 3.4 | 2.1 | 1.0 | 0.1 | 7.4 | 7 | 43.2 | 65.0 | 24.5 |
![]() ![]() | Point Guard | June 22, 1979 | 12 | 1.8 | 1.3 | 1.0 | 0.1 | 5.6 | 6 | 36.2 | 83.3 | 33.3 |
![]() ![]() | Power Forward | October 24, 1983 | 14 | 1.7 | 0.9 | 0.8 | 0.1 | 3.2 | 5 | 63.6 | 33.3 | 100.0 |
![]() ![]() | Guard | August 10, 1986 | 23 | 1.0 | 0.6 | 0.5 | 0.0 | 2.9 | 3 | 45.5 | 63.6 | 38.5 |
![]() ![]() | Forward/Center | September 9, 1988 | 22 | 1.3 | 0.3 | 0.2 | 0.0 | 1.1 | 2 | 45.8 | 60.0 | 0.0 |
![]() ![]() | Forward | January 3, 1986 | 7 | 0.4 | 0.1 | 0.1 | 0.0 | 1.4 | 1 | 57.1 | 50.0 | 33.3 |
![]() ![]() | Forward | April 19, 1991 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0.0 | 100.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | August 19, 1984 | 32 | 7.7 | 0.9 | 1.1 | 0.3 | 10.9 | 14 | 58.0 | 59.5 | 0.0 |
![]() ![]() ![]() | Shooting Guard | January 23, 1984 | 19 | 5.5 | 0.7 | 1.4 | 0.2 | 9.8 | 11 | 44.9 | 80.0 | 32.3 |
![]() ![]() | Point Guard | September 18, 1981 | 32 | 2.6 | 3.4 | 2.0 | 0.0 | 8.6 | 10 | 41.0 | 76.4 | 40.5 |
![]() ![]() | Forward | March 15, 1981 | 30 | 4.4 | 1.6 | 1.5 | 0.3 | 14.0 | 9 | 39.2 | 54.9 | 26.9 |
![]() ![]() | Shooting Guard | September 6, 1986 | 31 | 3.5 | 1.4 | 1.3 | 0.0 | 13.0 | 9 | 38.3 | 73.0 | 32.1 |
![]() ![]() | Shooting Guard | February 27, 1983 | 32 | 1.9 | 0.6 | 0.7 | 0.0 | 6.2 | 6 | 44.0 | 82.4 | 30.0 |
![]() ![]() | Point Guard | April 27, 1989 | 28 | 1.8 | 1.6 | 1.0 | 0.0 | 4.8 | 5 | 39.7 | 81.0 | 23.1 |
![]() ![]() ![]() | Forward/Center | December 19, 1978 | 32 | 3.8 | 0.9 | 0.5 | 0.2 | 3.9 | 5 | 36.8 | 38.7 | 27.0 |
![]() ![]() | Forward/Center | February 22, 1989 | 27 | 2.9 | 0.1 | 0.4 | 0.1 | 2.3 | 4 | 58.1 | 63.2 | 0.0 |
![]() ![]() | Center | April 6, 1992 | 9 | 1.0 | 0.1 | 0.0 | 0.0 | 1.6 | 2 | 50.0 | 50.0 | 0.0 |
![]() ![]() | Shooting Guard | March 26, 1991 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Point Guard | March 5, 1993 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Shooting Guard | May 22, 1986 | 32 | 3.6 | 2.1 | 2.5 | 0.1 | 11.8 | 12 | 47.2 | 64.2 | 27.9 |
![]() ![]() ![]() | Forward/Center | June 1, 1984 | 28 | 5.4 | 1.0 | 0.8 | 0.3 | 11.8 | 12 | 53.5 | 64.9 | 22.9 |
![]() ![]() | Power Forward | April 18, 1988 | 35 | 6.9 | 0.8 | 1.0 | 0.4 | 9.4 | 12 | 50.0 | 62.8 | 18.2 |
![]() ![]() | Forward/Center | April 16, 1984 | 12 | 4.5 | 0.7 | 0.9 | 0.7 | 6.9 | 9 | 49.3 | 72.2 | 33.3 |
![]() ![]() | Point Guard | December 9, 1987 | 35 | 4.5 | 3.2 | 1.3 | 0.2 | 7.3 | 9 | 39.4 | 67.9 | 21.3 |
![]() ![]() | Guard/Forward | January 27, 1983 | 35 | 1.2 | 0.9 | 0.9 | 0.0 | 12.2 | 9 | 46.1 | 84.8 | 42.5 |
![]() ![]() ![]() | Power Forward | August 15, 1980 | 35 | 4.2 | 0.7 | 1.1 | 0.1 | 9.2 | 9 | 44.4 | 83.3 | 31.7 |
![]() ![]() | Power Forward | November 11, 1979 | 35 | 4.3 | 1.5 | 1.2 | 0.1 | 7.9 | 7 | 34.8 | 62.4 | 31.7 |
![]() ![]() | Point Guard | February 12, 1981 | 35 | 1.5 | 1.5 | 0.5 | 0.0 | 5.3 | 5 | 42.6 | 70.3 | 40.7 |
![]() ![]() | Center | April 1, 1992 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 | 0.0 | 100.0 | 0.0 |
![]() ![]() | Guard/Forward | April 17, 1990 | 9 | 1.4 | 0.0 | 0.2 | 0.1 | 1.8 | 2 | 50.0 | 42.9 | 50.0 |
![]() ![]() | Guard | January 13, 1992 | 2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | July 26, 1990 | 21 | 0.5 | 0.4 | 0.2 | 0.0 | 1.2 | 1 | 37.0 | 75.0 | 22.2 |
![]() ![]() | Guard/Forward | June 14, 1994 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | June 13, 1988 | 8 | 0.4 | 0.0 | 0.0 | 0.0 | 1.1 | 0 | 23.1 | 50.0 | 28.6 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Small Forward | May 12, 1987 | 32 | 5.7 | 2.8 | 1.5 | 0.3 | 16.4 | 15 | 42.1 | 78.9 | 37.3 |
![]() ![]() | Point Guard | September 28, 1986 | 30 | 2.7 | 4.1 | 0.9 | 0.0 | 12.6 | 12 | 49.3 | 77.1 | 37.5 |
![]() ![]() | Center | November 2, 1988 | 32 | 5.3 | 0.6 | 1.0 | 1.5 | 9.3 | 12 | 60.5 | 60.3 | 40.0 |
![]() ![]() | Forward/Center | January 27, 1980 | 21 | 5.6 | 1.0 | 1.2 | 0.2 | 9.7 | 11 | 44.1 | 83.9 | 25.5 |
![]() ![]() | Shooting Guard | May 23, 1983 | 32 | 2.9 | 2.4 | 1.7 | 0.1 | 9.1 | 9 | 39.6 | 66.7 | 32.7 |
![]() ![]() | Power Forward | April 16, 1991 | 32 | 4.8 | 0.4 | 0.6 | 0.3 | 5.6 | 7 | 39.5 | 69.0 | 27.5 |
![]() ![]() | Guard | January 28, 1988 | 29 | 2.0 | 0.6 | 0.9 | 0.0 | 7.3 | 5 | 41.3 | 67.2 | 29.0 |
![]() ![]() | Power Forward | May 31, 1989 | 26 | 2.1 | 0.4 | 0.6 | 0.2 | 3.8 | 4 | 42.4 | 90.9 | 0.0 |
![]() ![]() | Center | July 31, 1993 | 6 | 0.5 | 0.0 | 0.3 | 0.0 | 1.3 | 2 | 66.7 | 0.0 | 0.0 |
![]() ![]() | Point Guard | April 24, 1985 | 19 | 0.8 | 0.9 | 0.4 | 0.0 | 1.9 | 1 | 24.5 | 60.0 | 18.6 |
![]() ![]() | Shooting Guard | October 26, 1989 | 24 | 1.1 | 0.3 | 0.4 | 0.0 | 2.3 | 1 | 25.0 | 66.7 | 25.0 |
![]() ![]() | Point Guard | April 28, 1990 | 4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0.0 | 66.7 | 0.0 |
![]() ![]() | Forward | June 19, 1990 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Guard/Forward | July 26, 1982 | 44 | 4.6 | 2.8 | 1.3 | 0.3 | 13.6 | 14 | 49.1 | 86.6 | 31.3 |
![]() ![]() | Center | February 10, 1987 | 44 | 5.3 | 0.3 | 0.8 | 0.5 | 11.6 | 13 | 61.5 | 77.4 | 0.0 |
![]() ![]() | Power Forward | April 20, 1986 | 17 | 6.0 | 1.5 | 1.6 | 0.1 | 8.5 | 11 | 42.9 | 77.0 | 10.0 |
![]() ![]() ![]() | Guard | August 3, 1987 | 44 | 2.6 | 2.8 | 1.5 | 0.0 | 11.9 | 11 | 42.9 | 79.2 | 31.0 |
![]() ![]() | Point Guard | September 6, 1985 | 18 | 2.1 | 2.9 | 2.0 | 0.0 | 9.1 | 11 | 46.6 | 81.5 | 25.7 |
![]() ![]() | Power Forward | April 23, 1985 | 25 | 5.4 | 0.7 | 0.6 | 0.2 | 9.0 | 10 | 48.7 | 77.8 | 40.0 |
![]() ![]() | Forward | June 26, 1985 | 41 | 3.1 | 1.6 | 1.4 | 0.2 | 7.9 | 9 | 47.6 | 63.7 | 36.4 |
![]() ![]() | Small Forward | August 20, 1986 | 44 | 2.8 | 0.9 | 1.0 | 0.3 | 8.0 | 8 | 41.9 | 69.2 | 35.9 |
![]() ![]() | Guard | January 25, 1990 | 43 | 1.1 | 0.9 | 0.6 | 0.0 | 3.5 | 3 | 37.0 | 83.0 | 31.3 |
![]() ![]() | Power Forward | May 14, 1978 | 42 | 1.7 | 0.3 | 0.7 | 0.0 | 3.5 | 3 | 35.0 | 82.9 | 26.6 |
![]() ![]() | Shooting Guard | March 10, 1988 | 11 | 0.6 | 0.2 | 0.1 | 0.1 | 3.5 | 1 | 43.2 | 40.0 | 33.3 |
![]() ![]() | Shooting Guard | August 4, 1990 | 28 | 0.6 | 0.4 | 0.3 | 0.0 | 1.5 | 1 | 33.3 | 50.0 | 36.0 |
![]() ![]() | Guard/Forward | December 4, 1992 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0 | 100.0 | 0.0 | 100.0 |
![]() ![]() | Center | September 3, 1992 | 11 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 40.0 | 50.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Guard/Forward | July 24, 1985 | 31 | 4.6 | 1.7 | 1.1 | 0.1 | 14.4 | 16 | 55.9 | 84.9 | 41.3 |
![]() ![]() | Shooting Guard | May 8, 1986 | 15 | 3.3 | 2.2 | 0.9 | 0.0 | 14.9 | 12 | 51.2 | 71.7 | 31.4 |
![]() ![]() | Forward/Center | May 6, 1978 | 27 | 5.3 | 1.4 | 0.9 | 0.1 | 11.6 | 12 | 52.7 | 67.6 | 36.7 |
![]() ![]() | Point Guard | March 29, 1983 | 47 | 3.5 | 3.6 | 1.1 | 0.0 | 8.6 | 12 | 45.7 | 89.6 | 41.5 |
![]() ![]() | Forward/Center | October 24, 1981 | 47 | 6.2 | 1.3 | 1.0 | 0.7 | 9.7 | 12 | 44.3 | 71.6 | 28.4 |
![]() ![]() | Small Forward | July 29, 1984 | 38 | 3.6 | 2.4 | 1.1 | 0.1 | 11.8 | 10 | 40.1 | 75.3 | 30.1 |
![]() ![]() | Power Forward | November 5, 1977 | 44 | 3.5 | 1.3 | 0.8 | 0.2 | 7.8 | 9 | 52.4 | 70.0 | 31.9 |
![]() ![]() ![]() | Forward | July 1, 1977 | 37 | 3.1 | 0.7 | 0.9 | 0.0 | 6.9 | 8 | 45.9 | 76.5 | 36.9 |
![]() ![]() ![]() | Forward/Center | April 22, 1986 | 19 | 2.6 | 0.3 | 0.8 | 0.1 | 9.2 | 8 | 47.7 | 80.8 | 37.0 |
![]() ![]() | Shooting Guard | February 25, 1990 | 46 | 2.1 | 1.2 | 0.7 | 0.0 | 4.1 | 6 | 50.3 | 82.4 | 33.9 |
![]() ![]() ![]() | Guard | April 30, 1979 | 14 | 1.8 | 1.0 | 0.7 | 0.1 | 4.4 | 5 | 30.6 | 74.1 | 31.6 |
![]() ![]() | Guard | March 3, 1989 | 31 | 1.8 | 1.2 | 0.5 | 0.0 | 5.5 | 5 | 44.3 | 72.0 | 27.7 |
![]() ![]() | Center | July 10, 1978 | 11 | 3.3 | 0.6 | 0.5 | 0.3 | 3.3 | 5 | 50.0 | 33.3 | 0.0 |
![]() ![]() | Shooting Guard | March 6, 1989 | 14 | 1.6 | 0.8 | 0.4 | 0.1 | 4.6 | 3 | 30.8 | 76.0 | 26.1 |
![]() ![]() | Center | September 17, 1992 | 10 | 1.2 | 0.1 | 0.2 | 0.2 | 0.4 | 1 | 25.0 | 0.0 | 0.0 |
![]() ![]() | Small Forward | October 4, 1989 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | October 13, 1993 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | March 7, 1993 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard | January 25, 1990 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | September 15, 1987 | 26 | 8.7 | 0.2 | 0.7 | 0.8 | 13.5 | 15 | 49.0 | 69.1 | 0.0 |
![]() ![]() | Power Forward | November 24, 1980 | 32 | 7.2 | 1.3 | 1.1 | 0.2 | 9.6 | 12 | 39.8 | 54.5 | 30.7 |
![]() ![]() | Small Forward | August 2, 1983 | 19 | 6.8 | 1.5 | 2.2 | 0.4 | 10.8 | 11 | 40.4 | 61.5 | 18.8 |
![]() ![]() | Power Forward | April 26, 1987 | 30 | 5.3 | 1.2 | 0.7 | 0.5 | 10.8 | 10 | 41.1 | 68.5 | 26.9 |
![]() ![]() ![]() | Small Forward | February 18, 1978 | 11 | 2.8 | 2.0 | 1.5 | 0.2 | 10.3 | 8 | 35.0 | 77.8 | 31.9 |
![]() ![]() | Guard | November 4, 1987 | 31 | 2.1 | 1.6 | 0.7 | 0.0 | 11.2 | 8 | 40.6 | 78.4 | 30.8 |
![]() ![]() | Point Guard | September 28, 1987 | 7 | 1.6 | 1.9 | 2.7 | 0.0 | 8.7 | 8 | 37.7 | 88.2 | 0.0 |
![]() ![]() | Point Guard | September 18, 1982 | 23 | 2.3 | 2.6 | 0.9 | 0.0 | 6.6 | 5 | 29.8 | 65.6 | 26.0 |
![]() ![]() | Power Forward | October 18, 1988 | 4 | 2.8 | 0.0 | 0.5 | 0.0 | 5.0 | 4 | 35.0 | 100.0 | 0.0 |
![]() ![]() | Forward/Center | March 29, 1986 | 25 | 2.0 | 0.2 | 0.2 | 0.0 | 3.5 | 3 | 33.3 | 72.7 | 32.7 |
![]() ![]() | Power Forward | September 19, 1988 | 8 | 2.4 | 0.4 | 0.5 | 0.0 | 5.4 | 3 | 39.0 | 50.0 | 27.3 |
![]() ![]() | Shooting Guard | April 8, 1989 | 11 | 1.9 | 0.8 | 0.7 | 0.0 | 4.2 | 2 | 23.1 | 75.0 | 13.8 |
![]() ![]() | Shooting Guard | February 12, 1983 | 17 | 1.6 | 0.5 | 0.9 | 0.0 | 4.2 | 2 | 29.9 | 58.3 | 15.4 |
![]() ![]() | Guard | August 4, 1992 | 18 | 0.7 | 0.4 | 0.2 | 0.0 | 1.2 | 1 | 38.1 | 66.7 | 11.1 |
![]() ![]() | Shooting Guard | November 12, 1992 | 11 | 0.2 | 0.1 | 0.0 | 0.0 | 0.8 | 1 | 75.0 | 50.0 | 100.0 |
![]() ![]() | Shooting Guard | November 27, 1990 | 9 | 0.2 | 0.6 | 0.3 | 0.0 | 1.1 | 1 | 36.4 | 50.0 | 20.0 |
![]() ![]() | Forward/Center | October 12, 1989 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | January 17, 1995 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | July 18, 1994 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
-
€24.00 – €25.50