2009-'10 Regular Season Standings

European Competitions

Playoff Bracket

2009-'10 Season Awards

2009-’10 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 16.7 |
![]() ![]() | ![]() | 16.3 |
![]() ![]() | ![]() | 16.0 |
![]() ![]() | ![]() | 15.6 |
![]() ![]() | ![]() | 15.3 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 9.0 |
![]() ![]() | ![]() | 8.7 |
![]() ![]() | ![]() | 8.3 |
![]() ![]() ![]() | ![]() | 7.8 |
![]() ![]() | ![]() | 7.3 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 4.6 |
![]() ![]() | ![]() | 4.6 |
![]() ![]() | ![]() | 3.9 |
![]() ![]() | ![]() | 3.8 |
![]() ![]() | ![]() | 3.8 |
2009-’10 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Small Forward | August 30, 1981 | 38 | 6.4 | 2.2 | 1.7 | 0.4 | 17.3 | 17 | 44.2 | 76.2 | 38.7 |
![]() ![]() | Power Forward | November 24, 1980 | 40 | 7.5 | 1.4 | 0.7 | 0.2 | 9.0 | 13 | 47.0 | 50.0 | 33.6 |
![]() ![]() | Shooting Guard | November 12, 1983 | 24 | 4.1 | 2.4 | 2.3 | 0.3 | 11.9 | 13 | 51.5 | 67.0 | 13.8 |
![]() ![]() | Forward | May 8, 1987 | 39 | 3.6 | 1.1 | 1.0 | 0.2 | 13.2 | 11 | 41.9 | 83.2 | 32.4 |
![]() ![]() ![]() | Point Guard | February 22, 1984 | 34 | 2.1 | 2.6 | 1.4 | 0.0 | 11.9 | 10 | 48.3 | 84.1 | 46.5 |
![]() ![]() | Power Forward | April 14, 1987 | 32 | 5.1 | 0.5 | 0.6 | 0.7 | 4.6 | 8 | 47.7 | 51.2 | 0.0 |
![]() ![]() | Guard | June 16, 1985 | 40 | 2.1 | 1.3 | 1.3 | 0.1 | 7.5 | 8 | 42.9 | 83.6 | 44.0 |
![]() ![]() | Point Guard | January 20, 1989 | 38 | 1.6 | 2.5 | 0.9 | 0.0 | 5.7 | 6 | 46.0 | 78.6 | 32.4 |
![]() ![]() | Shooting Guard | July 29, 1978 | 18 | 1.1 | 1.2 | 0.7 | 0.1 | 3.9 | 4 | 30.4 | 90.5 | 23.1 |
![]() ![]() | Center | February 18, 1980 | 8 | 2.3 | 0.1 | 0.1 | 0.3 | 1.9 | 3 | 35.3 | 75.0 | 0.0 |
![]() ![]() | Guard/Forward | May 27, 1978 | 17 | 1.5 | 0.1 | 0.2 | 0.0 | 3.4 | 3 | 42.9 | 70.0 | 46.7 |
![]() ![]() | Guard/Forward | June 9, 1991 | 6 | 0.3 | 0.2 | 0.0 | 0.0 | 1.5 | 2 | 50.0 | 100.0 | 25.0 |
![]() ![]() | Point Guard | February 21, 1991 | 7 | 0.1 | 0.1 | 0.1 | 0.0 | 1.6 | 1 | 33.3 | 100.0 | 33.3 |
![]() ![]() | Forward | March 1, 1993 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Center | July 8, 1992 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Small Forward | March 1, 1993 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | December 12, 1990 | 5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | July 17, 1987 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Point Guard | August 1, 1983 | 3 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Point Guard | April 30, 1981 | 45 | 3.2 | 2.9 | 1.8 | 0.0 | 15.4 | 13 | 39.6 | 84.2 | 34.0 |
![]() ![]() | Forward/Center | January 2, 1980 | 48 | 5.6 | 0.7 | 0.8 | 0.2 | 12.4 | 13 | 54.9 | 64.6 | 16.0 |
![]() ![]() | Shooting Guard | October 26, 1983 | 42 | 3.5 | 2.6 | 2.0 | 0.1 | 14.1 | 12 | 39.7 | 69.7 | 33.6 |
![]() ![]() | Forward | August 8, 1982 | 50 | 4.7 | 1.2 | 1.0 | 0.3 | 11.2 | 12 | 43.5 | 85.9 | 39.5 |
![]() ![]() | Center | August 19, 1984 | 51 | 6.5 | 1.1 | 0.8 | 0.5 | 8.5 | 11 | 58.9 | 48.0 | 0.0 |
![]() ![]() | Guard | December 16, 1978 | 47 | 3.1 | 2.6 | 1.0 | 0.0 | 9.4 | 9 | 47.0 | 76.3 | 27.4 |
![]() ![]() | Small Forward | April 22, 1984 | 15 | 3.1 | 0.5 | 1.3 | 0.1 | 9.5 | 8 | 39.5 | 69.6 | 37.8 |
![]() ![]() | Small Forward | February 8, 1985 | 8 | 1.6 | 0.5 | 0.8 | 0.1 | 12.5 | 8 | 42.5 | 61.1 | 39.6 |
![]() ![]() | Power Forward | October 22, 1984 | 17 | 3.3 | 0.1 | 0.3 | 0.4 | 2.5 | 4 | 38.5 | 69.2 | 20.0 |
![]() ![]() | Forward | January 3, 1986 | 24 | 1.8 | 0.3 | 0.8 | 0.0 | 2.0 | 3 | 36.0 | 73.3 | 6.3 |
![]() ![]() | Forward | December 5, 1989 | 22 | 1.8 | 0.3 | 0.2 | 0.0 | 3.0 | 3 | 59.5 | 62.5 | 41.7 |
![]() ![]() | Shooting Guard | March 30, 1987 | 36 | 0.7 | 0.4 | 0.4 | 0.0 | 1.7 | 2 | 36.8 | 83.3 | 26.3 |
![]() ![]() | Power Forward | June 13, 1991 | 11 | 1.6 | 0.1 | 0.1 | 0.0 | 1.5 | 2 | 22.7 | 83.3 | 12.5 |
![]() ![]() | Power Forward | March 15, 1991 | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1 | 33.3 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | July 15, 1991 | 16 | 0.3 | 0.4 | 0.1 | 0.0 | 1.7 | 1 | 31.4 | 0.0 | 33.3 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | April 24, 1984 | 42 | 5.2 | 0.8 | 0.9 | 0.9 | 9.8 | 11 | 47.0 | 78.3 | 39.0 |
![]() ![]() | Point Guard | April 23, 1982 | 33 | 2.2 | 3.5 | 0.9 | 0.0 | 12.6 | 11 | 42.1 | 84.7 | 35.5 |
![]() ![]() ![]() | Center | February 1, 1973 | 46 | 5.6 | 0.8 | 1.0 | 1.5 | 5.8 | 10 | 62.6 | 32.0 | 0.0 |
![]() ![]() | Forward/Center | May 6, 1978 | 13 | 4.0 | 1.9 | 0.8 | 0.2 | 9.1 | 10 | 44.2 | 68.6 | 36.8 |
![]() ![]() | Point Guard | October 7, 1985 | 41 | 2.6 | 2.6 | 1.2 | 0.0 | 10.9 | 10 | 44.8 | 73.8 | 41.3 |
![]() ![]() | Small Forward | July 10, 1982 | 45 | 4.1 | 1.7 | 1.2 | 0.2 | 10.5 | 10 | 43.7 | 64.8 | 31.5 |
![]() ![]() | Forward/Center | January 27, 1980 | 17 | 4.3 | 1.1 | 0.9 | 0.4 | 7.4 | 9 | 45.8 | 82.9 | 27.3 |
![]() ![]() | Center | October 21, 1983 | 14 | 5.8 | 0.1 | 0.4 | 0.6 | 8.2 | 9 | 52.4 | 68.4 | 100.0 |
![]() ![]() ![]() | Shooting Guard | December 19, 1980 | 41 | 3.1 | 2.9 | 0.9 | 0.1 | 7.0 | 9 | 46.0 | 77.1 | 30.4 |
![]() ![]() | Shooting Guard | February 21, 1983 | 23 | 2.3 | 1.8 | 1.6 | 0.0 | 6.4 | 7 | 36.1 | 83.9 | 32.9 |
![]() ![]() | Power Forward | October 24, 1983 | 39 | 3.2 | 0.8 | 0.6 | 0.3 | 3.7 | 6 | 50.4 | 61.1 | 20.0 |
![]() ![]() | Shooting Guard | October 25, 1980 | 40 | 1.4 | 0.7 | 0.5 | 0.1 | 7.2 | 5 | 41.6 | 87.5 | 40.4 |
![]() ![]() | Center | February 8, 1986 | 23 | 1.4 | 0.2 | 0.5 | 0.5 | 4.3 | 3 | 55.4 | 45.5 | 25.0 |
![]() ![]() | Power Forward | May 31, 1989 | 6 | 0.0 | 0.0 | 0.2 | 0.0 | 1.7 | 2 | 100.0 | 100.0 | 0.0 |
![]() ![]() | Point Guard | August 4, 1980 | 13 | 0.7 | 1.2 | 0.0 | 0.1 | 1.3 | 2 | 61.5 | 50.0 | 0.0 |
![]() ![]() | Forward | April 19, 1991 | 6 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0 | 50.0 | 100.0 | 0.0 |
![]() ![]() | Guard/Forward | June 8, 2020 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | July 4, 1982 | 28 | 8.3 | 0.7 | 1.2 | 0.7 | 8.8 | 13 | 37.1 | 72.5 | 28.7 |
![]() ![]() | Small Forward | September 14, 1978 | 29 | 5.4 | 1.6 | 1.0 | 0.4 | 16.0 | 13 | 45.8 | 64.7 | 37.1 |
![]() ![]() | Point Guard | September 18, 1981 | 30 | 2.6 | 3.9 | 1.9 | 0.0 | 7.4 | 10 | 41.9 | 70.9 | 40.6 |
![]() ![]() | Power Forward | May 14, 1978 | 31 | 4.4 | 0.5 | 1.2 | 0.2 | 10.8 | 10 | 40.6 | 86.7 | 38.8 |
![]() ![]() | Point Guard | March 3, 1985 | 32 | 2.1 | 3.8 | 0.8 | 0.1 | 10.5 | 9 | 39.1 | 78.7 | 38.7 |
![]() ![]() | Center | February 28, 1979 | 32 | 3.6 | 0.5 | 0.6 | 0.4 | 8.7 | 9 | 54.7 | 67.1 | 18.8 |
![]() ![]() | Shooting Guard | February 27, 1983 | 32 | 2.4 | 1.2 | 0.6 | 0.1 | 7.4 | 7 | 47.9 | 75.0 | 31.9 |
![]() ![]() | Guard/Forward | July 5, 1984 | 23 | 1.2 | 0.6 | 0.4 | 0.0 | 2.4 | 3 | 35.3 | 85.7 | 34.8 |
![]() ![]() | Forward/Center | March 29, 1986 | 16 | 1.1 | 0.3 | 0.1 | 0.1 | 2.3 | 3 | 50.0 | 50.0 | 31.3 |
![]() ![]() | Forward | July 15, 1980 | 25 | 1.0 | 0.1 | 0.3 | 0.0 | 1.2 | 1 | 34.4 | 60.0 | 22.2 |
![]() ![]() | Center | July 27, 1986 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Center | May 25, 1979 | 32 | 7.8 | 0.7 | 0.5 | 0.8 | 11.8 | 18 | 74.4 | 78.8 | 0.0 |
![]() ![]() | Small Forward | September 8, 1986 | 10 | 3.6 | 1.3 | 0.8 | 0.6 | 12.4 | 10 | 44.2 | 58.3 | 40.3 |
![]() ![]() | Guard/Forward | January 5, 1987 | 21 | 4.6 | 1.2 | 1.4 | 0.3 | 13.1 | 10 | 39.5 | 65.3 | 36.7 |
![]() ![]() | Shooting Guard | June 29, 1985 | 30 | 2.7 | 2.5 | 1.8 | 0.1 | 11.2 | 9 | 42.7 | 75.0 | 21.6 |
![]() ![]() | Power Forward | April 22, 1986 | 32 | 4.7 | 0.8 | 1.5 | 0.1 | 8.1 | 9 | 42.0 | 78.7 | 35.4 |
![]() ![]() ![]() | Guard | March 5, 1987 | 23 | 2.0 | 2.5 | 1.3 | 0.0 | 10.3 | 8 | 41.4 | 64.9 | 32.6 |
![]() ![]() | Guard | July 23, 1985 | 22 | 2.0 | 2.5 | 0.5 | 0.0 | 8.4 | 7 | 43.3 | 81.6 | 32.9 |
![]() ![]() | Small Forward | October 10, 1982 | 12 | 3.0 | 1.5 | 1.1 | 0.3 | 3.6 | 7 | 40.5 | 66.7 | 36.0 |
![]() ![]() | Center | February 4, 1983 | 32 | 4.3 | 0.5 | 0.8 | 0.2 | 6.0 | 6 | 46.6 | 45.9 | 8.7 |
![]() ![]() | Point Guard | May 4, 1982 | 9 | 1.1 | 1.1 | 0.9 | 0.0 | 8.6 | 5 | 41.9 | 57.1 | 29.7 |
![]() ![]() | Shooting Guard | January 20, 1981 | 31 | 1.2 | 0.6 | 0.5 | 0.0 | 3.8 | 4 | 46.7 | 72.7 | 42.4 |
![]() ![]() | Guard | January 28, 1988 | 9 | 1.7 | 0.6 | 0.7 | 0.1 | 2.6 | 3 | 26.9 | 70.0 | 22.2 |
![]() ![]() | Shooting Guard | January 9, 1992 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 100.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | June 29, 1975 | 5 | 1.0 | 0.4 | 0.6 | 0.2 | 2.0 | 0 | 21.1 | 0.0 | 22.2 |
![]() ![]() | Guard/Forward | January 1, 1990 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | July 1, 1986 | 51 | 8.8 | 0.9 | 1.5 | 0.3 | 14.2 | 18 | 53.0 | 64.4 | 30.4 |
![]() ![]() | Point Guard | June 23, 1985 | 49 | 4.0 | 3.8 | 1.7 | 0.1 | 13.7 | 14 | 40.5 | 82.9 | 32.5 |
![]() ![]() | Shooting Guard | February 9, 1986 | 51 | 2.0 | 1.5 | 1.3 | 0.1 | 14.4 | 11 | 44.5 | 81.6 | 38.2 |
![]() ![]() | Forward | May 12, 1986 | 43 | 4.1 | 0.9 | 0.6 | 0.2 | 10.3 | 10 | 47.6 | 80.5 | 32.0 |
![]() ![]() | Shooting Guard | May 23, 1983 | 47 | 3.0 | 2.1 | 1.3 | 0.4 | 7.2 | 9 | 48.4 | 68.8 | 33.8 |
![]() ![]() | Center | December 18, 1986 | 51 | 4.7 | 0.5 | 0.6 | 0.3 | 7.4 | 8 | 57.6 | 36.7 | 20.0 |
![]() ![]() | Guard/Forward | August 29, 1986 | 49 | 1.8 | 2.0 | 1.0 | 0.2 | 7.5 | 7 | 39.4 | 77.0 | 34.9 |
![]() ![]() | Point Guard | April 24, 1985 | 44 | 0.7 | 0.8 | 0.8 | 0.0 | 2.9 | 3 | 40.9 | 100.0 | 35.0 |
![]() ![]() | Forward/Center | April 29, 1985 | 9 | 1.2 | 0.1 | 0.6 | 0.1 | 2.3 | 2 | 35.0 | 53.8 | 0.0 |
![]() ![]() | Center | April 21, 1987 | 6 | 1.2 | 0.2 | 0.0 | 0.5 | 1.2 | 2 | 14.3 | 83.3 | 0.0 |
![]() ![]() | Forward/Center | June 23, 1987 | 18 | 1.1 | 0.1 | 0.2 | 0.1 | 2.2 | 2 | 48.4 | 54.5 | 37.5 |
![]() ![]() | Power Forward | April 16, 1991 | 26 | 0.9 | 0.2 | 0.3 | 0.1 | 1.6 | 2 | 54.8 | 42.9 | 14.3 |
![]() ![]() | Shooting Guard | October 26, 1989 | 6 | 0.3 | 0.0 | 0.2 | 0.0 | 1.0 | 1 | 28.6 | 100.0 | 0.0 |
![]() ![]() | Guard | January 28, 1988 | 15 | 0.7 | 0.3 | 0.2 | 0.0 | 1.3 | 0 | 26.9 | 30.0 | 23.1 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward/Center | January 20, 1976 | 41 | 8.7 | 1.0 | 1.4 | 0.3 | 10.0 | 15 | 60.6 | 60.9 | 28.6 |
![]() ![]() | Shooting Guard | May 24, 1983 | 38 | 3.3 | 2.1 | 0.8 | 0.2 | 12.8 | 11 | 44.0 | 87.4 | 38.6 |
![]() ![]() | Guard | June 1, 1987 | 20 | 2.6 | 2.8 | 1.5 | 0.5 | 15.4 | 11 | 44.1 | 64.6 | 34.0 |
![]() ![]() | Forward | June 26, 1985 | 39 | 3.7 | 1.7 | 1.2 | 0.5 | 9.7 | 11 | 51.2 | 74.4 | 36.5 |
![]() ![]() | Guard | July 15, 1984 | 9 | 4.0 | 2.2 | 1.9 | 0.2 | 6.9 | 10 | 52.9 | 60.0 | 15.4 |
![]() ![]() | Power Forward | July 21, 1986 | 23 | 4.9 | 1.1 | 0.9 | 0.4 | 10.0 | 9 | 37.0 | 72.6 | 34.7 |
![]() ![]() | Power Forward | May 26, 1981 | 39 | 4.4 | 0.6 | 1.0 | 0.3 | 10.5 | 9 | 42.8 | 63.4 | 28.7 |
![]() ![]() | Guard | December 12, 1973 | 39 | 1.1 | 1.2 | 0.9 | 0.0 | 8.8 | 6 | 44.1 | 79.3 | 39.4 |
![]() ![]() | Power Forward | January 30, 1984 | 9 | 4.6 | 0.4 | 0.3 | 0.7 | 5.9 | 6 | 43.9 | 70.8 | 0.0 |
![]() ![]() | Point Guard | December 18, 1975 | 32 | 3.0 | 2.4 | 1.7 | 0.0 | 2.9 | 5 | 29.3 | 56.4 | 19.7 |
![]() ![]() | Guard | January 25, 1990 | 29 | 1.2 | 1.0 | 0.7 | 0.0 | 3.7 | 3 | 32.4 | 90.5 | 28.6 |
![]() ![]() ![]() | Power Forward | September 25, 1973 | 37 | 1.6 | 0.3 | 0.2 | 0.1 | 2.2 | 3 | 41.2 | 81.8 | 45.0 |
![]() ![]() | Center | September 5, 1986 | 4 | 0.8 | 0.0 | 0.3 | 0.0 | 1.3 | 1 | 50.0 | 0.0 | 50.0 |
![]() ![]() | Shooting Guard | August 4, 1990 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 33.3 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Guard/Forward | July 24, 1985 | 33 | 4.9 | 1.8 | 1.0 | 0.2 | 13.8 | 15 | 53.2 | 77.9 | 38.8 |
![]() ![]() | Point Guard | May 3, 1984 | 8 | 1.6 | 3.9 | 2.4 | 0.0 | 12.0 | 14 | 49.0 | 81.4 | 50.0 |
![]() ![]() | Center | October 6, 1984 | 8 | 5.5 | 1.0 | 1.0 | 0.3 | 10.6 | 13 | 59.3 | 76.0 | 100.0 |
![]() ![]() | Power Forward | July 10, 1985 | 35 | 4.8 | 1.8 | 1.2 | 0.1 | 12.7 | 12 | 48.4 | 61.7 | 41.2 |
![]() ![]() | Forward/Center | April 15, 1980 | 34 | 6.3 | 0.9 | 1.7 | 0.9 | 7.8 | 11 | 42.1 | 73.3 | 14.3 |
![]() ![]() | Guard/Forward | January 27, 1987 | 11 | 3.0 | 1.6 | 1.3 | 0.0 | 11.5 | 11 | 57.0 | 69.2 | 39.3 |
![]() ![]() | Point Guard | August 16, 1978 | 26 | 3.8 | 4.3 | 2.2 | 0.0 | 7.0 | 10 | 27.9 | 78.0 | 27.8 |
![]() ![]() ![]() | Forward | July 1, 1977 | 35 | 3.7 | 1.2 | 1.6 | 0.0 | 7.9 | 10 | 45.3 | 75.4 | 33.3 |
![]() ![]() | Shooting Guard | July 1, 1984 | 19 | 2.3 | 1.6 | 0.9 | 0.2 | 12.8 | 9 | 39.3 | 84.1 | 33.0 |
![]() ![]() | Point Guard | June 22, 1979 | 18 | 1.4 | 2.2 | 0.9 | 0.0 | 8.3 | 9 | 58.9 | 64.5 | 45.1 |
![]() ![]() | Power Forward | November 5, 1977 | 26 | 4.1 | 0.9 | 1.5 | 0.5 | 6.9 | 9 | 54.0 | 78.8 | 27.8 |
![]() ![]() | Shooting Guard | October 1, 1984 | 10 | 2.9 | 1.8 | 1.2 | 0.0 | 6.4 | 5 | 25.4 | 76.3 | 15.6 |
![]() ![]() | Shooting Guard | February 25, 1990 | 21 | 1.0 | 1.0 | 0.6 | 0.0 | 1.9 | 2 | 27.9 | 60.0 | 27.3 |
![]() ![]() ![]() | Center | February 6, 1986 | 21 | 1.4 | 0.0 | 0.3 | 0.5 | 0.9 | 2 | 64.3 | 20.0 | 0.0 |
![]() ![]() | Small Forward | October 4, 1989 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | July 26, 1990 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | -1 | 0.0 | 25.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | April 8, 1985 | 31 | 4.4 | 0.9 | 1.9 | 0.9 | 15.6 | 16 | 56.6 | 70.0 | 46.7 |
![]() ![]() | Shooting Guard | June 28, 1986 | 32 | 6.4 | 1.3 | 1.1 | 0.1 | 13.1 | 14 | 45.7 | 73.0 | 42.3 |
![]() ![]() ![]() | Forward/Center | June 1, 1984 | 32 | 5.8 | 0.8 | 0.8 | 0.6 | 10.6 | 13 | 58.8 | 57.6 | 16.7 |
![]() ![]() | Guard/Forward | January 27, 1983 | 32 | 2.5 | 1.2 | 1.4 | 0.0 | 14.0 | 12 | 47.4 | 85.0 | 43.1 |
![]() ![]() | Power Forward | April 26, 1987 | 27 | 5.3 | 1.1 | 1.4 | 0.3 | 7.9 | 10 | 43.2 | 67.4 | 30.3 |
![]() ![]() | Guard | September 16, 1984 | 31 | 2.1 | 4.6 | 0.9 | 0.1 | 10.8 | 10 | 47.4 | 67.4 | 28.6 |
![]() ![]() | Power Forward | November 4, 1984 | 13 | 3.5 | 0.3 | 0.7 | 0.2 | 6.2 | 6 | 44.6 | 73.3 | 16.7 |
![]() ![]() | Point Guard | December 9, 1987 | 32 | 2.6 | 1.9 | 1.6 | 0.2 | 4.4 | 6 | 42.3 | 60.3 | 30.8 |
![]() ![]() | Guard/Forward | April 17, 1990 | 16 | 1.4 | 0.3 | 0.4 | 0.0 | 2.3 | 3 | 60.9 | 100.0 | 54.5 |
![]() ![]() | Center | July 11, 1986 | 4 | 1.0 | 0.0 | 0.3 | 0.0 | 1.3 | 1 | 40.0 | 100.0 | 0.0 |
![]() ![]() | Guard/Forward | March 16, 1989 | 19 | 0.7 | 0.3 | 0.2 | 0.0 | 1.9 | 1 | 34.2 | 66.7 | 34.8 |
![]() ![]() | Guard | August 4, 1992 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | November 27, 1990 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0.0 | 100.0 | 0.0 |
![]() ![]() | Guard/Forward | March 17, 1989 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
-
€24.00 – €25.50