2006-'07 Regular Season Standings

European Competitions

Playoff Bracket

2006-'07 Season Awards

2006-’07 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 17.6 |
![]() ![]() | ![]() | 17.3 |
![]() ![]() | ![]() | 17.0 |
![]() ![]() ![]() | ![]() | 16.9 |
![]() ![]() | ![]() | 15.9 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 9.1 |
![]() ![]() | ![]() | 8.3 |
![]() ![]() | ![]() | 7.5 |
![]() ![]() ![]() | ![]() | 7.4 |
![]() ![]() | ![]() | 7.4 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 5.3 |
![]() ![]() | ![]() | 5.1 |
![]() ![]() | ![]() | 4.7 |
![]() ![]() | ![]() | 3.9 |
![]() ![]() | ![]() | 3.7 |
2006-’07 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | March 10, 1980 | 36 | 6.4 | 1.9 | 1.8 | 0.3 | 17.3 | 17 | 50.3 | 68.8 | 41.0 |
![]() ![]() | Forward/Center | October 3, 1976 | 28 | 9.1 | 1.3 | 1.4 | 0.5 | 9.6 | 15 | 54.8 | 53.3 | 0.0 |
![]() ![]() | Point Guard | June 22, 1979 | 33 | 2.8 | 5.3 | 1.5 | 0.1 | 15.8 | 15 | 44.9 | 70.7 | 37.9 |
![]() ![]() | Shooting Guard | July 29, 1978 | 36 | 3.3 | 1.8 | 1.6 | 0.1 | 15.1 | 14 | 46.5 | 87.2 | 36.9 |
![]() ![]() | Power Forward | April 24, 1984 | 32 | 5.7 | 0.5 | 0.8 | 1.0 | 13.7 | 13 | 49.3 | 70.5 | 37.5 |
![]() ![]() | Center | February 18, 1980 | 9 | 5.3 | 0.2 | 0.9 | 1.1 | 5.4 | 9 | 58.1 | 54.2 | 0.0 |
![]() ![]() | Power Forward | February 24, 1974 | 35 | 2.9 | 0.8 | 0.7 | 0.0 | 8.0 | 8 | 46.4 | 82.1 | 38.6 |
![]() ![]() | Shooting Guard | June 15, 1980 | 24 | 1.9 | 0.7 | 1.5 | 0.0 | 0.7 | 4 | 50.0 | 50.0 | 0.0 |
![]() ![]() | Point Guard | January 20, 1984 | 33 | 0.7 | 1.9 | 0.8 | 0.0 | 3.7 | 3 | 33.6 | 79.3 | 31.7 |
![]() ![]() | Center | November 30, 1969 | 20 | 0.9 | 0.2 | 0.5 | 0.0 | 0.5 | 1 | 42.9 | 33.3 | 0.0 |
![]() ![]() | Forward/Center | March 29, 1986 | 22 | 0.4 | 0.1 | 0.2 | 0.2 | 1.4 | 1 | 39.3 | 60.0 | 31.3 |
![]() ![]() | Shooting Guard | September 5, 1986 | 6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 50.0 | 0.0 | 50.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward/Center | January 27, 1980 | 38 | 7.3 | 0.9 | 1.8 | 0.3 | 15.8 | 19 | 63.2 | 73.8 | 40.4 |
![]() ![]() | Power Forward | January 10, 1974 | 35 | 2.7 | 3.1 | 1.5 | 0.1 | 10.5 | 12 | 52.4 | 75.0 | 45.5 |
![]() ![]() | Point Guard | November 5, 1976 | 38 | 4.1 | 2.4 | 1.8 | 0.0 | 10.3 | 10 | 44.3 | 63.1 | 30.2 |
![]() ![]() | Center | January 28, 1975 | 38 | 5.1 | 0.7 | 1.0 | 0.6 | 7.2 | 10 | 51.3 | 55.6 | 34.1 |
![]() ![]() | Small Forward | March 7, 1980 | 25 | 2.4 | 1.1 | 1.3 | 0.1 | 12.3 | 9 | 41.3 | 76.7 | 31.1 |
![]() ![]() | Small Forward | January 29, 1981 | 19 | 2.9 | 1.1 | 0.5 | 0.1 | 10.1 | 8 | 43.0 | 76.9 | 33.3 |
![]() ![]() | Guard/Forward | September 13, 1976 | 38 | 2.4 | 1.3 | 2.5 | 0.2 | 7.8 | 8 | 43.7 | 66.1 | 32.4 |
![]() ![]() | Point Guard | September 28, 1974 | 29 | 0.9 | 1.3 | 0.9 | 0.0 | 8.1 | 5 | 45.0 | 69.1 | 33.3 |
![]() ![]() | Shooting Guard | February 27, 1983 | 37 | 1.8 | 0.6 | 0.5 | 0.0 | 5.3 | 5 | 49.3 | 73.7 | 28.3 |
![]() ![]() | Small Forward | February 7, 1988 | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 3.0 | 3 | 75.0 | 0.0 | 75.0 |
![]() ![]() | Power Forward | October 22, 1984 | 28 | 1.1 | 0.1 | 0.7 | 0.1 | 1.8 | 3 | 54.3 | 50.0 | 60.0 |
![]() ![]() | Forward | April 28, 1987 | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1 | 0.0 | 50.0 | 0.0 |
![]() ![]() | Guard/Forward | April 5, 1987 | 13 | 0.4 | 0.2 | 0.2 | 0.0 | 0.7 | 1 | 42.9 | 50.0 | 33.3 |
![]() ![]() | Shooting Guard | November 19, 1982 | 7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Shooting Guard | May 24, 1983 | 43 | 3.6 | 2.3 | 1.4 | 0.3 | 16.8 | 16 | 53.0 | 76.3 | 41.0 |
![]() ![]() | Forward/Center | January 20, 1976 | 18 | 8.1 | 1.4 | 1.8 | 0.1 | 12.8 | 16 | 58.7 | 57.8 | 44.4 |
![]() ![]() ![]() ![]() | Small Forward | June 12, 1978 | 43 | 5.4 | 2.7 | 1.5 | 0.1 | 11.2 | 13 | 50.0 | 68.9 | 28.7 |
![]() ![]() | Point Guard | August 1, 1983 | 43 | 4.3 | 3.4 | 1.9 | 0.2 | 9.9 | 12 | 39.2 | 67.4 | 37.7 |
![]() ![]() ![]() | Power Forward | May 25, 1978 | 43 | 4.6 | 1.5 | 1.2 | 0.2 | 9.3 | 10 | 39.2 | 70.9 | 39.1 |
![]() ![]() | Power Forward | December 21, 1980 | 41 | 4.5 | 0.9 | 0.9 | 0.4 | 6.4 | 9 | 54.5 | 72.9 | 34.6 |
![]() ![]() | Guard | December 12, 1973 | 43 | 2.0 | 1.6 | 1.3 | 0.0 | 10.0 | 9 | 46.5 | 78.2 | 38.8 |
![]() ![]() | Center | November 22, 1977 | 25 | 4.2 | 0.6 | 0.8 | 0.5 | 7.6 | 8 | 48.7 | 64.6 | 37.5 |
![]() ![]() | Small Forward | May 12, 1978 | 38 | 3.7 | 0.8 | 1.0 | 0.4 | 5.6 | 7 | 52.2 | 47.9 | 75.0 |
![]() ![]() | Center | March 26, 1973 | 32 | 2.0 | 0.3 | 0.6 | 0.2 | 3.5 | 5 | 58.2 | 61.3 | 33.3 |
![]() ![]() | Point Guard | March 17, 1986 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3 | 83.3 | 0.0 | 100.0 |
![]() ![]() | Guard | March 29, 1987 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1 | 50.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | June 21, 1976 | 8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.4 | 0 | 33.3 | 0.0 | 33.3 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Center | May 25, 1979 | 36 | 6.5 | 0.5 | 0.7 | 1.0 | 11.9 | 15 | 66.5 | 67.3 | 0.0 |
![]() ![]() | Power Forward | May 21, 1975 | 23 | 3.7 | 1.7 | 1.3 | 0.1 | 17.6 | 13 | 43.6 | 75.6 | 37.0 |
![]() ![]() | Forward/Center | November 3, 1969 | 35 | 5.5 | 0.8 | 0.5 | 0.7 | 6.1 | 10 | 55.3 | 66.7 | 27.3 |
![]() ![]() | Point Guard | September 18, 1981 | 36 | 2.1 | 3.9 | 1.7 | 0.0 | 8.2 | 9 | 39.6 | 73.5 | 32.7 |
![]() ![]() ![]() | Forward/Center | December 19, 1978 | 36 | 4.4 | 1.4 | 0.5 | 0.2 | 7.4 | 9 | 41.0 | 65.4 | 42.3 |
![]() ![]() | Power Forward | February 20, 1981 | 35 | 3.9 | 1.0 | 0.6 | 0.3 | 7.2 | 7 | 44.8 | 60.7 | 23.1 |
![]() ![]() | Shooting Guard | December 3, 1980 | 33 | 2.2 | 0.7 | 1.1 | 0.0 | 8.2 | 6 | 39.2 | 73.8 | 28.9 |
![]() ![]() | Shooting Guard | May 4, 1983 | 26 | 1.1 | 1.4 | 0.7 | 0.0 | 7.7 | 5 | 42.6 | 76.1 | 37.8 |
![]() ![]() | Small Forward | September 5, 1981 | 36 | 1.4 | 0.7 | 0.6 | 0.0 | 4.5 | 4 | 48.0 | 61.5 | 34.8 |
![]() ![]() | Guard | March 30, 1984 | 23 | 1.3 | 1.1 | 0.8 | 0.0 | 4.0 | 3 | 40.0 | 34.8 | 39.5 |
![]() ![]() | Shooting Guard | May 23, 1987 | 2 | 0.5 | 0.5 | 0.5 | 0.0 | 3.0 | 3 | 50.0 | 50.0 | 100.0 |
![]() ![]() | Guard | May 1, 1977 | 10 | 3.0 | 0.4 | 1.0 | 0.2 | 5.3 | 2 | 21.5 | 68.0 | 26.7 |
![]() ![]() | Point Guard | December 22, 1979 | 7 | 0.1 | 0.3 | 1.0 | 0.0 | 0.4 | 1 | 25.0 | 0.0 | 33.3 |
![]() ![]() | Center | April 21, 1987 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Point Guard | March 21, 1989 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard | March 16, 1989 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Center | February 1, 1973 | 43 | 6.3 | 1.0 | 1.5 | 1.6 | 9.1 | 14 | 58.4 | 58.1 | 0.0 |
![]() ![]() | Power Forward | June 13, 1979 | 46 | 5.9 | 1.1 | 1.1 | 0.1 | 7.8 | 12 | 51.3 | 75.3 | 39.7 |
![]() ![]() | Point Guard | April 30, 1979 | 48 | 2.2 | 2.8 | 0.8 | 0.0 | 13.0 | 11 | 42.1 | 88.8 | 38.8 |
![]() ![]() ![]() | Small Forward | February 6, 1976 | 39 | 3.8 | 2.2 | 1.5 | 0.1 | 11.9 | 11 | 39.9 | 71.3 | 34.4 |
![]() ![]() | Point Guard | January 2, 1975 | 35 | 2.7 | 2.4 | 1.6 | 0.1 | 11.8 | 10 | 41.6 | 75.0 | 35.0 |
![]() ![]() | Guard/Forward | December 17, 1981 | 38 | 3.7 | 0.8 | 0.8 | 0.5 | 10.2 | 9 | 46.6 | 66.9 | 23.4 |
![]() ![]() | Forward/Center | September 5, 1967 | 10 | 3.4 | 0.8 | 1.4 | 0.1 | 8.1 | 9 | 46.3 | 73.1 | 0.0 |
![]() ![]() | Power Forward | May 2, 1979 | 40 | 3.7 | 0.5 | 0.5 | 1.1 | 6.6 | 8 | 45.4 | 50.0 | 31.5 |
![]() ![]() | Power Forward | October 24, 1983 | 36 | 3.2 | 0.9 | 0.3 | 0.3 | 4.1 | 7 | 59.2 | 68.4 | 38.9 |
![]() ![]() ![]() | Center | December 2, 1979 | 32 | 2.9 | 0.6 | 0.5 | 0.3 | 6.6 | 6 | 40.9 | 66.7 | 30.0 |
![]() ![]() | Guard/Forward | May 27, 1978 | 44 | 1.7 | 0.6 | 0.5 | 0.0 | 7.0 | 6 | 49.1 | 83.1 | 42.7 |
![]() ![]() | Point Guard | October 7, 1985 | 22 | 2.2 | 2.1 | 1.4 | 0.0 | 4.7 | 5 | 31.6 | 58.3 | 18.9 |
![]() ![]() | Center | February 28, 1979 | 35 | 2.1 | 0.3 | 0.4 | 0.3 | 3.7 | 4 | 49.4 | 65.0 | 25.0 |
![]() ![]() | Point Guard | June 28, 1979 | 11 | 0.8 | 0.4 | 0.4 | 0.0 | 2.9 | 2 | 46.4 | 50.0 | 30.8 |
![]() ![]() | Shooting Guard | February 12, 1983 | 6 | 0.5 | 0.3 | 0.2 | 0.0 | 2.2 | 1 | 44.4 | 57.1 | 25.0 |
![]() ![]() | Forward/Center | September 9, 1984 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard | August 10, 1986 | 1 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0.0 | 50.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Power Forward | August 15, 1980 | 35 | 6.9 | 2.3 | 2.2 | 0.1 | 13.1 | 15 | 45.0 | 71.1 | 32.7 |
![]() ![]() ![]() | Small Forward | July 16, 1975 | 35 | 5.6 | 1.7 | 2.0 | 0.2 | 11.1 | 12 | 53.1 | 54.4 | 30.0 |
![]() ![]() | Point Guard | February 18, 1977 | 26 | 3.0 | 3.6 | 1.3 | 0.0 | 13.2 | 11 | 42.1 | 65.9 | 23.6 |
![]() ![]() | Guard/Forward | October 10, 1975 | 35 | 4.5 | 1.7 | 1.7 | 0.9 | 11.8 | 10 | 42.9 | 57.2 | 25.6 |
![]() ![]() | Guard | December 16, 1978 | 15 | 1.8 | 3.7 | 1.9 | 0.0 | 11.9 | 10 | 42.4 | 76.0 | 21.1 |
![]() ![]() | Small Forward | October 10, 1982 | 35 | 3.0 | 1.2 | 0.9 | 0.3 | 5.8 | 8 | 49.0 | 78.9 | 39.4 |
![]() ![]() | Forward/Center | April 20, 1983 | 20 | 3.4 | 0.3 | 0.9 | 0.4 | 7.6 | 7 | 45.4 | 63.0 | 36.8 |
![]() ![]() | Center | June 12, 1977 | 2 | 3.5 | 0.5 | 1.0 | 1.0 | 3.5 | 7 | 75.0 | 50.0 | 0.0 |
![]() ![]() | Center | May 13, 1981 | 31 | 4.0 | 0.4 | 0.4 | 1.1 | 3.3 | 5 | 43.0 | 44.4 | 0.0 |
![]() ![]() | Shooting Guard | January 20, 1981 | 35 | 1.6 | 0.5 | 0.6 | 0.0 | 4.1 | 4 | 38.4 | 76.5 | 38.2 |
![]() ![]() | Shooting Guard | July 24, 1983 | 33 | 1.2 | 1.0 | 0.8 | 0.1 | 5.2 | 3 | 36.7 | 57.9 | 30.7 |
![]() ![]() | Guard | February 18, 1987 | 3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | 2 | 50.0 | 0.0 | 0.0 |
![]() ![]() | Center | March 22, 1975 | 8 | 0.9 | 0.3 | 0.4 | 0.1 | 2.0 | 2 | 41.7 | 75.0 | 0.0 |
![]() ![]() | Guard/Forward | June 4, 1983 | 19 | 0.8 | 0.5 | 0.2 | 0.0 | 1.0 | 1 | 36.8 | 100.0 | 25.0 |
![]() ![]() | Shooting Guard | October 24, 1988 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward/Center | September 5, 1967 | 10 | 7.6 | 1.3 | 2.1 | 0.4 | 15.0 | 17 | 49.1 | 71.2 | 0.0 |
![]() ![]() | Forward/Center | April 15, 1980 | 43 | 6.9 | 0.9 | 1.3 | 0.4 | 11.8 | 14 | 46.5 | 78.1 | 66.7 |
![]() ![]() | Point Guard | August 2, 1981 | 27 | 3.0 | 3.0 | 1.0 | 0.1 | 17.2 | 13 | 43.9 | 73.5 | 37.1 |
![]() ![]() | Power Forward | April 4, 1974 | 36 | 6.1 | 0.3 | 0.6 | 0.7 | 10.3 | 13 | 60.2 | 59.2 | 0.0 |
![]() ![]() | Power Forward | March 23, 1980 | 36 | 6.0 | 0.9 | 0.8 | 0.3 | 11.3 | 12 | 44.4 | 80.2 | 26.7 |
![]() ![]() | Point Guard | December 18, 1975 | 44 | 3.4 | 5.7 | 2.1 | 0.1 | 5.5 | 10 | 35.5 | 60.2 | 29.6 |
![]() ![]() | Small Forward | March 30, 1979 | 46 | 2.5 | 1.7 | 1.6 | 0.2 | 13.0 | 10 | 42.8 | 65.9 | 35.8 |
![]() ![]() ![]() | Forward | September 18, 1967 | 28 | 5.1 | 1.0 | 1.1 | 0.1 | 7.8 | 10 | 43.4 | 81.6 | 29.3 |
![]() ![]() ![]() | Guard/Forward | December 18, 1978 | 36 | 1.9 | 0.8 | 0.9 | 0.1 | 11.5 | 9 | 43.3 | 85.7 | 40.9 |
![]() ![]() | Forward | September 10, 1985 | 44 | 2.8 | 1.4 | 0.9 | 0.1 | 4.9 | 6 | 41.7 | 49.3 | 23.8 |
![]() ![]() | Point Guard | April 24, 1985 | 15 | 1.5 | 1.9 | 1.4 | 0.0 | 4.1 | 5 | 30.8 | 66.7 | 17.1 |
![]() ![]() | Shooting Guard | February 6, 1984 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward/Center | June 11, 1986 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward | July 26, 1988 | 7 | 0.9 | 0.0 | 0.1 | 0.0 | 0.4 | 1 | 50.0 | 25.0 | 0.0 |
![]() ![]() | Shooting Guard | August 18, 1988 | 11 | 0.2 | 0.2 | 0.2 | 0.0 | 0.5 | 0 | 14.3 | 75.0 | 0.0 |
![]() ![]() | Shooting Guard | October 26, 1989 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Guard | February 7, 1989 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Forward/Center | January 31, 1971 | 46 | 6.0 | 2.5 | 2.2 | 0.6 | 15.8 | 19 | 65.5 | 61.0 | 40.0 |
![]() ![]() ![]() | Guard/Forward | December 20, 1976 | 44 | 6.3 | 1.2 | 1.9 | 0.1 | 17.2 | 17 | 47.6 | 75.2 | 38.1 |
![]() ![]() | Point Guard | January 5, 1976 | 23 | 1.7 | 5.0 | 1.9 | 0.1 | 13.1 | 13 | 43.6 | 81.1 | 40.7 |
![]() ![]() | Power Forward | November 24, 1980 | 35 | 4.9 | 0.9 | 0.6 | 0.4 | 6.8 | 9 | 44.6 | 51.7 | 38.5 |
![]() ![]() | Forward | June 4, 1974 | 12 | 2.7 | 1.1 | 0.7 | 0.1 | 10.0 | 8 | 47.7 | 81.5 | 41.2 |
![]() ![]() ![]() | Power Forward | September 25, 1973 | 44 | 3.7 | 0.8 | 1.0 | 0.3 | 7.6 | 8 | 38.0 | 74.5 | 32.5 |
![]() ![]() | Forward/Center | June 7, 1983 | 44 | 3.5 | 0.3 | 0.5 | 1.0 | 5.5 | 7 | 53.3 | 70.5 | 0.0 |
![]() ![]() | Shooting Guard | September 20, 1977 | 19 | 1.1 | 2.1 | 1.2 | 0.0 | 6.7 | 6 | 44.6 | 63.6 | 33.3 |
![]() ![]() | Small Forward | December 27, 1983 | 18 | 2.0 | 2.1 | 0.7 | 0.0 | 7.2 | 6 | 44.8 | 64.6 | 31.3 |
![]() ![]() | Point Guard | August 4, 1980 | 38 | 1.2 | 1.6 | 1.5 | 0.1 | 3.9 | 5 | 45.7 | 72.2 | 29.4 |
![]() ![]() | Shooting Guard | August 23, 1976 | 43 | 2.2 | 1.2 | 0.9 | 0.0 | 4.7 | 5 | 38.6 | 60.3 | 26.7 |
![]() ![]() | Point Guard | November 19, 1980 | 7 | 1.6 | 3.3 | 0.9 | 0.0 | 3.7 | 4 | 25.9 | 66.7 | 33.3 |
![]() ![]() | Small Forward | April 24, 1974 | 41 | 1.1 | 0.4 | 0.4 | 0.0 | 5.0 | 4 | 39.1 | 75.0 | 36.2 |
![]() ![]() | Point Guard | December 9, 1987 | 26 | 0.8 | 0.9 | 0.6 | 0.0 | 1.9 | 2 | 28.2 | 73.3 | 25.0 |
![]() ![]() | Center | January 7, 1987 | 8 | 0.8 | 0.0 | 0.0 | 0.1 | 1.0 | 1 | 66.7 | 0.0 | 0.0 |
![]() ![]() | Forward | May 23, 1986 | 9 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0 | 25.0 | 50.0 | 0.0 |
![]() ![]() | Point Guard | July 31, 1988 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Shooting Guard | August 4, 1990 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | July 16, 1976 | 53 | 7.7 | 2.4 | 1.0 | 0.3 | 10.1 | 14 | 43.8 | 71.3 | 34.5 |
![]() ![]() | Point Guard | March 17, 1982 | 53 | 3.2 | 3.3 | 2.0 | 0.1 | 16.7 | 14 | 45.6 | 69.0 | 37.3 |
![]() ![]() | Power Forward | November 27, 1983 | 53 | 6.4 | 0.5 | 0.6 | 0.9 | 12.4 | 13 | 58.5 | 54.1 | 16.7 |
![]() ![]() ![]() | Forward | July 1, 1977 | 32 | 5.1 | 1.0 | 1.9 | 0.1 | 10.4 | 13 | 54.6 | 71.9 | 24.6 |
![]() ![]() | Guard | August 13, 1979 | 27 | 3.6 | 2.7 | 1.9 | 0.1 | 10.1 | 12 | 42.6 | 77.1 | 32.6 |
![]() ![]() | Small Forward | February 26, 1978 | 30 | 3.9 | 1.4 | 0.8 | 0.1 | 11.1 | 10 | 41.9 | 75.5 | 35.7 |
![]() ![]() ![]() | Forward/Center | July 28, 1980 | 22 | 4.8 | 0.8 | 1.3 | 0.7 | 8.7 | 9 | 37.9 | 70.8 | 28.6 |
![]() ![]() | Shooting Guard | May 23, 1983 | 21 | 1.9 | 1.6 | 1.2 | 0.0 | 7.6 | 8 | 49.5 | 67.7 | 41.7 |
![]() ![]() | Point Guard | June 3, 1986 | 44 | 1.8 | 2.7 | 1.0 | 0.1 | 6.7 | 8 | 51.0 | 71.4 | 35.1 |
![]() ![]() | Shooting Guard | May 7, 1973 | 22 | 1.9 | 1.4 | 0.5 | 0.0 | 4.6 | 5 | 48.7 | 69.7 | 22.2 |
![]() ![]() | Power Forward | March 23, 1981 | 25 | 2.7 | 0.4 | 0.7 | 0.1 | 7.0 | 5 | 52.1 | 51.6 | 17.6 |
![]() ![]() | Point Guard | March 7, 1983 | 17 | 1.4 | 0.8 | 0.8 | 0.0 | 4.2 | 4 | 40.4 | 70.0 | 39.1 |
![]() ![]() | Power Forward | May 14, 1978 | 42 | 1.4 | 0.2 | 0.7 | 0.0 | 2.1 | 3 | 39.4 | 80.0 | 8.0 |
![]() ![]() | Small Forward | November 19, 1975 | 13 | 2.2 | 0.5 | 0.5 | 0.1 | 4.3 | 2 | 28.4 | 60.0 | 11.1 |
![]() ![]() | Small Forward | May 30, 1986 | 9 | 1.0 | 0.0 | 0.1 | 0.0 | 2.9 | 2 | 50.0 | 72.7 | 28.6 |
![]() ![]() | Point Guard | January 15, 1984 | 25 | 0.3 | 0.5 | 0.3 | 0.0 | 0.7 | 1 | 30.0 | 75.0 | 25.0 |
![]() ![]() | Guard/Forward | May 1, 1985 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 33.3 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Power Forward | June 15, 1983 | 33 | 7.4 | 1.2 | 1.1 | 0.5 | 12.6 | 15 | 55.6 | 52.4 | 33.3 |
![]() ![]() | Guard/Forward | June 29, 1975 | 35 | 3.6 | 2.9 | 0.9 | 0.1 | 13.2 | 13 | 55.1 | 68.4 | 43.6 |
![]() ![]() | Forward/Center | January 2, 1980 | 28 | 4.9 | 0.8 | 0.8 | 0.1 | 11.2 | 13 | 61.5 | 64.9 | 33.3 |
![]() ![]() | Guard | March 31, 1984 | 32 | 1.8 | 2.9 | 1.0 | 0.1 | 14.0 | 11 | 41.8 | 87.4 | 36.7 |
![]() ![]() ![]() | Forward | February 6, 1981 | 36 | 4.1 | 0.5 | 1.1 | 0.3 | 8.6 | 9 | 54.5 | 59.6 | 34.4 |
![]() ![]() | Small Forward | February 8, 1985 | 34 | 2.2 | 1.3 | 0.8 | 0.1 | 12.2 | 8 | 41.7 | 79.1 | 34.9 |
![]() ![]() | Point Guard | January 28, 1983 | 32 | 2.2 | 2.7 | 1.4 | 0.1 | 4.5 | 6 | 33.6 | 67.6 | 26.9 |
![]() ![]() | Forward/Center | July 12, 1975 | 31 | 2.5 | 0.5 | 0.3 | 0.3 | 5.1 | 6 | 46.5 | 64.9 | 32.6 |
![]() ![]() | Guard/Forward | March 16, 1989 | 24 | 0.7 | 0.9 | 0.2 | 0.0 | 2.0 | 2 | 40.4 | 60.0 | 22.7 |
![]() ![]() | Center | March 8, 1988 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 | 100.0 | 0.0 | 0.0 |
![]() ![]() | Guard | January 28, 1988 | 23 | 1.0 | 0.3 | 0.3 | 0.0 | 1.6 | 1 | 36.4 | 62.5 | 18.2 |
![]() ![]() | Forward | September 26, 1984 | 28 | 0.9 | 0.4 | 0.1 | 0.0 | 1.9 | 1 | 41.9 | 57.9 | 26.3 |
![]() ![]() ![]() | Forward | June 13, 1989 | 5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1 | 100.0 | 0.0 | 0.0 |
![]() ![]() | Power Forward | April 26, 1987 | 6 | 0.3 | 0.2 | 0.2 | 0.0 | 0.8 | 1 | 50.0 | 0.0 | 50.0 |
![]() ![]() | Center | February 26, 1989 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
-
€24.00 – €25.50