2003-'04 Regular Season Standings

European Competitions

Playoff Bracket

2003-'04 Season Awards

2003-’04 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 20.8 |
![]() ![]() | ![]() | 19.9 |
![]() ![]() | ![]() | 18.1 |
![]() ![]() ![]() | ![]() | 17.5 |
![]() ![]() | ![]() | 17.2 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 10.9 |
![]() ![]() ![]() | ![]() | 10.3 |
![]() ![]() | ![]() | 10.3 |
![]() ![]() | ![]() | 9.9 |
![]() ![]() | ![]() | 9.8 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 6.3 |
![]() ![]() | ![]() | 5.9 |
![]() ![]() | ![]() | 4.7 |
![]() ![]() | ![]() | 4.3 |
![]() ![]() ![]() | ![]() | 4.0 |
2003-’04 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward/Center | January 27, 1980 | 21 | 9.9 | 1.2 | 0.0 | 0.0 | 17.2 | 21 | 54.0 | 66.1 | 47.5 |
![]() ![]() | Forward | September 20, 1977 | 13 | 9.8 | 0.5 | 0.0 | 0.0 | 16.0 | 18 | 47.5 | 73.6 | 45.5 |
![]() ![]() | Point Guard | November 5, 1976 | 35 | 4.7 | 4.3 | 0.0 | 0.0 | 14.8 | 16 | 43.1 | 67.5 | 31.0 |
![]() ![]() | Small Forward | September 12, 1972 | 36 | 4.3 | 1.8 | 0.0 | 0.0 | 12.6 | 12 | 41.3 | 69.5 | 35.6 |
![]() ![]() | Power Forward | July 5, 1975 | 35 | 4.3 | 0.7 | 0.0 | 0.0 | 7.2 | 9 | 55.1 | 64.8 | 50.0 |
![]() ![]() | Guard/Forward | April 28, 1978 | 36 | 3.6 | 1.0 | 0.5 | 0.2 | 9.7 | 9 | 37.2 | 77.7 | 29.9 |
![]() ![]() | Power Forward | May 14, 1978 | 36 | 4.2 | 0.4 | 0.0 | 0.0 | 8.6 | 8 | 42.1 | 72.7 | 37.0 |
![]() ![]() | Small Forward | August 8, 1972 | 35 | 2.6 | 0.4 | 0.0 | 0.0 | 7.5 | 7 | 43.1 | 78.8 | 38.7 |
![]() ![]() | Point Guard | March 3, 1985 | 35 | 1.0 | 1.6 | 0.0 | 0.0 | 3.0 | 4 | 37.2 | 68.1 | 23.7 |
![]() ![]() | Small Forward | December 11, 1984 | 4 | 0.0 | 0.5 | 0.0 | 0.0 | 2.8 | 2 | 66.7 | 0.0 | 60.0 |
![]() ![]() | Power Forward | January 19, 1982 | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Forward/Center | May 28, 1982 | 15 | 0.9 | 0.1 | 0.0 | 0.0 | 0.7 | 1 | 28.6 | 50.0 | 16.7 |
![]() ![]() | Shooting Guard | September 7, 1982 | 10 | 1.3 | 0.3 | 0.0 | 0.0 | 1.9 | 1 | 22.6 | 75.0 | 25.0 |
![]() ![]() | Forward/Center | May 21, 1984 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Center | January 28, 1975 | 33 | 10.3 | 2.0 | 0.0 | 0.0 | 10.7 | 18 | 49.3 | 77.0 | 34.1 |
![]() ![]() | Point Guard | November 24, 1973 | 12 | 4.0 | 6.3 | 0.0 | 0.0 | 14.1 | 15 | 39.5 | 64.5 | 24.1 |
![]() ![]() | Point Guard | August 2, 1977 | 20 | 2.7 | 4.7 | 0.0 | 0.0 | 17.0 | 13 | 36.5 | 69.3 | 29.9 |
![]() ![]() | Power Forward | November 27, 1978 | 32 | 5.3 | 0.8 | 0.0 | 0.0 | 14.0 | 13 | 47.1 | 69.4 | 31.1 |
![]() ![]() ![]() | Guard/Forward | December 20, 1976 | 28 | 4.9 | 0.9 | 0.0 | 0.0 | 16.1 | 13 | 43.3 | 65.0 | 35.7 |
![]() ![]() | Power Forward | August 9, 1975 | 33 | 5.2 | 0.8 | 0.0 | 0.0 | 7.1 | 9 | 49.0 | 51.7 | 50.0 |
![]() ![]() | Shooting Guard | November 16, 1975 | 28 | 2.4 | 0.7 | 0.0 | 0.0 | 11.3 | 8 | 43.4 | 71.6 | 34.1 |
![]() ![]() | Center | October 8, 1973 | 17 | 3.8 | 0.2 | 0.0 | 0.0 | 2.8 | 5 | 43.6 | 56.0 | 0.0 |
![]() ![]() | Guard | May 1, 1979 | 5 | 1.8 | 0.0 | 0.0 | 0.0 | 5.0 | 5 | 50.0 | 75.0 | 0.0 |
![]() ![]() | Shooting Guard | January 22, 1974 | 32 | 1.0 | 0.9 | 0.0 | 0.0 | 6.0 | 5 | 44.1 | 85.7 | 40.7 |
![]() ![]() | Guard | January 25, 1980 | 27 | 0.6 | 0.4 | 0.0 | 0.0 | 2.9 | 2 | 44.1 | 55.0 | 41.2 |
![]() ![]() | Center | May 8, 1978 | 10 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1 | 14.3 | 50.0 | 0.0 |
![]() ![]() | Center | June 7, 1979 | 25 | 0.7 | 0.0 | 0.0 | 0.0 | 1.6 | 1 | 32.1 | 66.7 | 25.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Center | February 1, 1973 | 54 | 8.0 | 1.4 | 0.5 | 0.7 | 11.0 | 17 | 61.2 | 58.2 | 0.0 |
![]() ![]() | Power Forward | June 13, 1979 | 52 | 7.2 | 2.1 | 0.6 | 0.1 | 11.1 | 16 | 46.6 | 78.1 | 32.2 |
![]() ![]() ![]() | Small Forward | February 18, 1978 | 50 | 5.2 | 2.3 | 0.5 | 0.0 | 16.9 | 16 | 43.9 | 74.0 | 37.5 |
![]() ![]() ![]() | Forward | September 18, 1967 | 29 | 5.6 | 2.0 | 0.2 | 0.0 | 10.1 | 13 | 46.7 | 67.3 | 34.4 |
![]() ![]() | Small Forward | May 21, 1976 | 18 | 3.3 | 1.3 | 0.4 | 0.1 | 14.7 | 11 | 39.9 | 78.6 | 35.1 |
![]() ![]() | Shooting Guard | August 13, 1966 | 18 | 1.8 | 2.8 | 0.6 | 0.1 | 8.6 | 10 | 48.6 | 86.5 | 34.1 |
![]() ![]() | Guard | December 16, 1978 | 53 | 2.1 | 2.9 | 1.1 | 0.0 | 9.8 | 9 | 49.5 | 68.8 | 33.1 |
![]() ![]() | Point Guard | April 13, 1977 | 2 | 2.5 | 0.5 | 0.0 | 0.0 | 11.0 | 9 | 37.5 | 83.3 | 55.6 |
![]() ![]() ![]() | Center | December 30, 1980 | 53 | 3.7 | 0.5 | 0.4 | 1.7 | 6.0 | 8 | 55.6 | 66.7 | 0.0 |
![]() ![]() | Small Forward | December 28, 1980 | 21 | 2.8 | 1.0 | 0.1 | 0.0 | 8.0 | 8 | 46.2 | 76.3 | 30.5 |
![]() ![]() | Guard | February 6, 1969 | 54 | 1.0 | 1.8 | 0.5 | 0.0 | 9.1 | 7 | 41.6 | 73.5 | 36.8 |
![]() ![]() ![]() | Point Guard | January 11, 1979 | 20 | 1.2 | 1.7 | 0.4 | 0.0 | 7.0 | 6 | 38.3 | 81.8 | 28.4 |
![]() ![]() | Center | November 6, 1973 | 22 | 2.9 | 0.6 | 0.0 | 0.1 | 5.5 | 6 | 39.6 | 64.7 | 39.3 |
![]() ![]() | Small Forward | September 11, 1982 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4 | 100.0 | 0.0 | 100.0 |
![]() ![]() | Forward/Center | January 1, 1981 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4 | 33.3 | 0.0 | 50.0 |
![]() ![]() | Power Forward | October 24, 1983 | 25 | 2.1 | 0.7 | 0.8 | 0.2 | 3.9 | 4 | 49.3 | 50.0 | 31.3 |
![]() ![]() | Point Guard | January 20, 1984 | 12 | 0.5 | 1.3 | 0.8 | 0.0 | 2.1 | 3 | 40.0 | 88.9 | 14.3 |
![]() ![]() | Forward | April 10, 1981 | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1 | 50.0 | 0.0 | 0.0 |
![]() ![]() | Small Forward | March 15, 1980 | 11 | 1.1 | 0.5 | 0.0 | 0.0 | 3.5 | 1 | 30.2 | 80.0 | 12.5 |
![]() ![]() | Small Forward | September 5, 1981 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0 | 33.3 | 0.0 | 100.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | July 14, 1977 | 19 | 10.9 | 2.7 | 0.0 | 0.0 | 16.0 | 23 | 50.2 | 76.9 | 38.9 |
![]() ![]() | Forward/Center | February 14, 1975 | 29 | 8.2 | 2.0 | 0.0 | 0.0 | 13.6 | 18 | 51.9 | 77.8 | 21.4 |
![]() ![]() | Forward | July 20, 1977 | 23 | 3.0 | 1.6 | 0.0 | 0.0 | 16.9 | 15 | 51.5 | 75.7 | 32.6 |
![]() ![]() ![]() | Small Forward | March 7, 1974 | 34 | 4.5 | 1.9 | 0.0 | 0.0 | 15.9 | 13 | 45.4 | 56.3 | 33.1 |
![]() ![]() | Forward/Center | March 3, 1980 | 6 | 7.0 | 0.5 | 0.0 | 0.0 | 10.0 | 12 | 46.0 | 73.7 | 0.0 |
![]() ![]() | Center | April 13, 1978 | 9 | 7.3 | 0.2 | 0.0 | 0.0 | 7.4 | 11 | 58.1 | 48.6 | 0.0 |
![]() ![]() | Small Forward | October 14, 1975 | 12 | 3.4 | 1.2 | 0.0 | 0.0 | 15.5 | 11 | 38.9 | 73.0 | 29.5 |
![]() ![]() | Guard | December 1, 1975 | 11 | 1.5 | 2.7 | 0.0 | 0.0 | 9.1 | 8 | 39.8 | 73.9 | 33.3 |
![]() ![]() | Point Guard | February 4, 1980 | 35 | 1.9 | 1.7 | 0.0 | 0.0 | 7.6 | 7 | 40.3 | 77.8 | 41.7 |
![]() ![]() | Guard | June 8, 1978 | 18 | 2.0 | 2.2 | 0.0 | 0.0 | 6.4 | 7 | 39.0 | 75.8 | 29.0 |
![]() ![]() | Shooting Guard | January 20, 1981 | 36 | 1.6 | 0.6 | 0.0 | 0.0 | 7.9 | 6 | 44.6 | 64.4 | 38.1 |
![]() ![]() | Power Forward | April 18, 1978 | 31 | 2.4 | 0.4 | 0.0 | 0.0 | 3.4 | 4 | 50.7 | 54.5 | 28.6 |
![]() ![]() | Forward/Center | March 13, 1978 | 32 | 1.5 | 0.3 | 0.0 | 0.0 | 2.4 | 3 | 50.0 | 53.8 | 0.0 |
![]() ![]() | Small Forward | September 5, 1984 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3 | 100.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | January 16, 1985 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Small Forward | February 6, 1976 | 43 | 6.3 | 2.8 | 2.5 | 0.2 | 15.8 | 19 | 53.2 | 71.2 | 38.1 |
![]() ![]() | Power Forward | April 4, 1974 | 43 | 5.8 | 0.5 | 0.0 | 0.1 | 11.1 | 13 | 58.8 | 58.8 | 0.0 |
![]() ![]() | Forward/Center | September 5, 1967 | 42 | 6.3 | 1.0 | 0.2 | 0.1 | 11.0 | 13 | 49.6 | 70.8 | 33.3 |
![]() ![]() ![]() | Point Guard | June 27, 1970 | 43 | 1.8 | 4.2 | 0.1 | 0.0 | 13.6 | 13 | 44.4 | 88.3 | 30.8 |
![]() ![]() | Small Forward | August 30, 1981 | 27 | 4.8 | 1.0 | 0.2 | 0.1 | 11.4 | 11 | 40.6 | 84.0 | 34.0 |
![]() ![]() | Shooting Guard | March 14, 1983 | 42 | 2.5 | 1.3 | 0.1 | 0.0 | 11.6 | 11 | 48.7 | 78.8 | 40.3 |
![]() ![]() | Forward | August 16, 1979 | 1 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 8 | 40.0 | 0.0 | 0.0 |
![]() ![]() | Center | February 28, 1979 | 42 | 3.3 | 0.3 | 0.1 | 0.1 | 5.8 | 7 | 57.0 | 51.3 | 0.0 |
![]() ![]() | Guard | February 2, 1979 | 43 | 1.3 | 2.0 | 0.1 | 0.0 | 4.9 | 6 | 40.9 | 76.0 | 28.3 |
![]() ![]() | Forward/Center | February 6, 1975 | 12 | 3.6 | 0.6 | 0.0 | 0.0 | 6.4 | 6 | 32.1 | 70.0 | 31.0 |
![]() ![]() | Small Forward | February 4, 1970 | 43 | 1.5 | 0.7 | 0.0 | 0.0 | 4.4 | 4 | 35.5 | 87.9 | 26.8 |
![]() ![]() | Forward | December 16, 1983 | 12 | 1.2 | 0.9 | 0.0 | 0.0 | 2.3 | 3 | 40.9 | 54.5 | 44.4 |
![]() ![]() | Shooting Guard | June 3, 1982 | 15 | 0.8 | 0.3 | 0.0 | 0.0 | 1.9 | 2 | 38.5 | 70.0 | 12.5 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Forward/Center | January 31, 1971 | 45 | 6.1 | 1.8 | 0.2 | 0.0 | 17.0 | 19 | 64.7 | 58.0 | 33.3 |
![]() ![]() | Point Guard | February 5, 1970 | 41 | 1.7 | 5.9 | 0.3 | 0.0 | 11.0 | 14 | 49.0 | 79.8 | 35.2 |
![]() ![]() ![]() | Power Forward | September 25, 1973 | 47 | 5.3 | 1.0 | 0.2 | 0.0 | 12.3 | 12 | 42.9 | 75.8 | 38.7 |
![]() ![]() | Power Forward | January 10, 1976 | 47 | 4.8 | 0.7 | 0.2 | 0.0 | 9.3 | 10 | 49.1 | 59.8 | 39.1 |
![]() ![]() | Shooting Guard | May 25, 1975 | 47 | 4.4 | 1.1 | 0.1 | 0.1 | 7.7 | 9 | 49.1 | 57.1 | 36.0 |
![]() ![]() | Shooting Guard | August 23, 1975 | 46 | 3.6 | 1.2 | 0.2 | 0.1 | 9.7 | 9 | 40.6 | 79.8 | 33.3 |
![]() ![]() | Shooting Guard | April 8, 1970 | 25 | 1.9 | 2.1 | 0.1 | 0.0 | 8.8 | 9 | 46.5 | 70.1 | 36.7 |
![]() ![]() | Point Guard | December 22, 1979 | 13 | 1.5 | 1.6 | 0.2 | 0.0 | 4.3 | 6 | 54.3 | 57.9 | 36.8 |
![]() ![]() | Power Forward | September 16, 1976 | 45 | 2.8 | 0.5 | 0.1 | 0.0 | 6.0 | 5 | 36.6 | 68.9 | 35.3 |
![]() ![]() | Small Forward | March 11, 1975 | 41 | 1.7 | 0.9 | 0.1 | 0.0 | 4.1 | 4 | 37.5 | 70.5 | 25.0 |
![]() ![]() | Guard/Forward | September 13, 1976 | 5 | 1.0 | 1.0 | 0.4 | 0.0 | 3.6 | 4 | 58.3 | 60.0 | 33.3 |
![]() ![]() | Point Guard | July 31, 1982 | 41 | 1.0 | 0.8 | 0.1 | 0.0 | 2.5 | 3 | 43.4 | 36.4 | 50.0 |
![]() ![]() | Power Forward | May 13, 1983 | 6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.3 | 1 | 100.0 | 0.0 | 0.0 |
![]() ![]() | Small Forward | September 11, 1976 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1 | 16.7 | 0.0 | 25.0 |
![]() ![]() | Point Guard | August 12, 1983 | 6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 20.0 | 0.0 | 0.0 |
![]() ![]() | Small Forward | March 22, 1985 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward/Center | January 2, 1980 | 53 | 7.7 | 1.2 | 1.1 | 0.5 | 13.6 | 16 | 52.2 | 59.8 | 0.0 |
![]() ![]() | Forward | June 15, 1970 | 50 | 5.4 | 3.0 | 0.3 | 0.0 | 13.7 | 16 | 49.1 | 79.0 | 34.6 |
![]() ![]() | Small Forward | April 30, 1981 | 45 | 4.6 | 1.8 | 0.6 | 0.1 | 16.0 | 15 | 48.2 | 71.5 | 41.1 |
![]() ![]() ![]() | Forward/Center | February 21, 1975 | 46 | 7.6 | 0.5 | 0.2 | 0.2 | 11.7 | 15 | 62.1 | 63.9 | 0.0 |
![]() ![]() | Point Guard | November 14, 1980 | 35 | 3.3 | 2.8 | 0.6 | 0.0 | 13.7 | 14 | 44.4 | 79.2 | 40.4 |
![]() ![]() | Center | October 24, 1979 | 8 | 8.6 | 0.1 | 0.1 | 0.4 | 10.6 | 13 | 44.4 | 65.9 | 50.0 |
![]() ![]() ![]() | Point Guard | December 21, 1976 | 17 | 3.4 | 3.5 | 0.4 | 0.0 | 9.1 | 10 | 40.2 | 61.9 | 37.3 |
![]() ![]() | Shooting Guard | August 23, 1976 | 50 | 1.6 | 2.9 | 0.2 | 0.1 | 9.3 | 8 | 42.6 | 63.8 | 29.6 |
![]() ![]() | Center | June 12, 1981 | 46 | 3.4 | 0.3 | 0.2 | 0.2 | 4.5 | 6 | 43.9 | 68.2 | 0.0 |
![]() ![]() | Small Forward | March 30, 1971 | 35 | 1.1 | 0.4 | 0.1 | 0.0 | 5.3 | 4 | 44.8 | 76.5 | 38.8 |
![]() ![]() | Point Guard | August 4, 1980 | 48 | 0.8 | 0.9 | 0.3 | 0.0 | 2.4 | 3 | 41.5 | 68.4 | 23.9 |
![]() ![]() | Small Forward | October 10, 1982 | 22 | 1.2 | 0.5 | 0.5 | 0.1 | 3.0 | 3 | 37.0 | 66.7 | 40.0 |
![]() ![]() | Shooting Guard | February 12, 1983 | 18 | 0.6 | 0.3 | 0.4 | 0.1 | 3.0 | 2 | 38.3 | 80.0 | 41.7 |
![]() ![]() | Point Guard | January 15, 1984 | 10 | 0.5 | 0.6 | 0.2 | 0.0 | 1.1 | 2 | 33.3 | 50.0 | 60.0 |
![]() ![]() | Shooting Guard | June 11, 1984 | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 1 | 0.0 | 100.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | March 16, 1973 | 48 | 7.4 | 1.7 | 0.3 | 0.2 | 13.8 | 17 | 63.2 | 53.9 | 0.0 |
![]() ![]() | Power Forward | May 12, 1983 | 29 | 9.1 | 1.3 | 1.1 | 0.3 | 9.7 | 15 | 50.0 | 71.0 | 32.7 |
![]() ![]() | Guard/Forward | June 29, 1975 | 44 | 4.1 | 2.2 | 0.3 | 0.0 | 15.2 | 14 | 43.9 | 82.7 | 29.2 |
![]() ![]() | Power Forward | August 16, 1979 | 22 | 4.2 | 0.4 | 0.1 | 0.0 | 10.9 | 12 | 52.7 | 82.6 | 39.1 |
![]() ![]() | Shooting Guard | February 5, 1981 | 26 | 5.0 | 1.6 | 0.4 | 0.2 | 11.7 | 12 | 47.7 | 67.4 | 27.7 |
![]() ![]() | Point Guard | February 25, 1975 | 41 | 1.6 | 3.7 | 0.2 | 0.0 | 10.0 | 10 | 48.0 | 69.3 | 23.9 |
![]() ![]() ![]() | Small Forward | April 22, 1980 | 19 | 4.2 | 0.6 | 0.1 | 0.1 | 8.4 | 9 | 47.5 | 63.5 | 32.3 |
![]() ![]() | Guard/Forward | May 27, 1978 | 47 | 2.8 | 1.0 | 0.2 | 0.0 | 9.5 | 9 | 43.5 | 83.6 | 32.9 |
![]() ![]() | Forward/Center | July 12, 1975 | 48 | 4.8 | 0.8 | 0.4 | 0.9 | 7.0 | 8 | 41.3 | 75.5 | 30.2 |
![]() ![]() | Shooting Guard | May 23, 1983 | 46 | 2.5 | 2.4 | 0.2 | 0.1 | 7.0 | 8 | 50.4 | 52.9 | 22.0 |
![]() ![]() | Center | February 10, 1980 | 2 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7 | 21.1 | 100.0 | 0.0 |
![]() ![]() | Shooting Guard | July 3, 1978 | 8 | 0.9 | 0.5 | 0.0 | 0.0 | 3.0 | 4 | 57.1 | 100.0 | 50.0 |
![]() ![]() | Small Forward | May 14, 1973 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4 | 20.0 | 100.0 | 0.0 |
![]() ![]() | Center | July 1, 1983 | 26 | 1.1 | 0.0 | 0.0 | 0.1 | 1.5 | 2 | 56.0 | 61.1 | 0.0 |
![]() ![]() | Guard/Forward | June 14, 1986 | 5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 1 | 50.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | January 1, 1985 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 100.0 | 0.0 | 0.0 |
![]() ![]() | Guard/Forward | January 1, 1986 | 7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0 | 100.0 | 0.0 | 0.0 |
![]() ![]() | Forward | September 26, 1984 | 7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0 | 14.3 | 75.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Power Forward | February 17, 1980 | 14 | 9.1 | 0.9 | 0.0 | 0.0 | 20.8 | 21 | 51.9 | 67.7 | 30.0 |
![]() ![]() | Forward/Center | February 2, 1979 | 34 | 6.0 | 1.1 | 0.0 | 0.0 | 19.9 | 19 | 50.6 | 73.9 | 38.3 |
![]() ![]() ![]() | Forward/Center | March 5, 1972 | 18 | 6.2 | 0.9 | 0.0 | 0.0 | 12.0 | 13 | 47.1 | 72.2 | 32.3 |
![]() ![]() | Point Guard | May 9, 1975 | 34 | 1.6 | 3.8 | 0.0 | 0.0 | 11.2 | 11 | 41.0 | 78.0 | 35.1 |
![]() ![]() | Power Forward | February 24, 1974 | 32 | 4.0 | 0.7 | 0.0 | 0.0 | 9.6 | 10 | 50.0 | 72.9 | 46.2 |
![]() ![]() | Small Forward | December 2, 1980 | 10 | 3.6 | 1.4 | 2.0 | 0.3 | 5.4 | 8 | 40.9 | 73.9 | 20.0 |
![]() ![]() | Small Forward | January 1, 1976 | 30 | 3.4 | 0.7 | 0.0 | 0.0 | 8.6 | 7 | 42.4 | 61.5 | 31.5 |
![]() ![]() | Center | June 12, 1977 | 33 | 4.7 | 0.6 | 0.0 | 0.0 | 5.9 | 7 | 42.0 | 67.4 | 0.0 |
![]() ![]() | Guard/Forward | June 6, 1983 | 31 | 1.9 | 0.7 | 0.0 | 0.0 | 7.9 | 7 | 46.2 | 80.0 | 38.8 |
![]() ![]() | Point Guard | May 17, 1982 | 31 | 0.6 | 0.7 | 0.0 | 0.0 | 2.5 | 2 | 28.6 | 55.6 | 32.2 |
![]() ![]() | Guard/Forward | June 4, 1983 | 8 | 0.3 | 0.1 | 0.0 | 0.0 | 2.8 | 2 | 54.5 | 87.5 | 50.0 |
![]() ![]() | Small Forward | November 15, 1983 | 10 | 1.2 | 0.1 | 0.0 | 0.0 | 1.2 | 1 | 38.5 | 40.0 | 0.0 |
![]() ![]() | Shooting Guard | September 17, 1982 | 10 | 0.5 | 0.1 | 0.0 | 0.0 | 1.4 | 1 | 55.6 | 50.0 | 0.0 |
![]() ![]() | Shooting Guard | May 27, 1983 | 12 | 0.6 | 0.1 | 0.0 | 0.0 | 1.7 | 1 | 23.1 | 50.0 | 28.6 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Forward/Center | December 19, 1978 | 35 | 10.3 | 2.2 | 0.8 | 0.2 | 11.9 | 16 | 43.2 | 60.5 | 31.8 |
![]() ![]() | Point Guard | February 18, 1977 | 36 | 2.6 | 2.4 | 2.0 | 0.1 | 18.1 | 13 | 44.7 | 67.6 | 31.1 |
![]() ![]() | Power Forward | August 23, 1979 | 34 | 4.7 | 1.2 | 0.7 | 0.1 | 10.9 | 12 | 56.3 | 70.8 | 25.0 |
![]() ![]() | Center | February 18, 1980 | 24 | 5.4 | 0.7 | 0.3 | 0.2 | 7.8 | 10 | 53.4 | 66.7 | 0.0 |
![]() ![]() ![]() | Shooting Guard | August 1, 1982 | 36 | 1.4 | 1.4 | 1.5 | 0.1 | 9.1 | 8 | 43.4 | 78.4 | 30.6 |
![]() ![]() | Forward | August 10, 1978 | 36 | 2.6 | 1.6 | 0.9 | 0.0 | 7.6 | 7 | 40.4 | 72.1 | 34.1 |
![]() ![]() | Forward | August 10, 1978 | 35 | 2.7 | 1.5 | 1.4 | 0.1 | 8.7 | 7 | 35.0 | 69.1 | 32.9 |
![]() ![]() | Forward/Center | February 3, 1978 | 23 | 2.1 | 0.3 | 0.3 | 0.7 | 2.6 | 3 | 36.7 | 50.0 | 27.3 |
![]() ![]() | Power Forward | October 22, 1984 | 23 | 1.1 | 0.5 | 0.5 | 0.0 | 1.4 | 3 | 63.6 | 66.7 | 0.0 |
![]() ![]() | Guard | June 3, 1981 | 35 | 0.5 | 0.9 | 0.3 | 0.0 | 2.0 | 2 | 31.6 | 72.1 | 16.0 |
![]() ![]() | Small Forward | January 21, 1981 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
-
€24.00 – €25.50